🌅 Good Morning, Central Texas!
As we pause to reflect on the music that filled the airwaves yesterday on Simply Beautiful 91.3 FM KNCT, we’re reminded of the memories, emotions, and stories that great songs bring into our lives.
| Time | Track | Artist |
| 0:00 | Good Morning, Heartache | John Fox |
| 0:03 | Stuck On You | Lex de Azevedo |
| 0:06 | I’m Coming Home | Frank Barber |
| 0:09 | Change | Bob Blom |
| 0:13 | Music and the Spoken Word | Sundays at 9:20am on KNCT |
| 0:13 | Just The Two Of Us | Tony Mottola |
| 0:16 | Kitty On The Keys | Frank Mills |
| 0:19 | The Moment | Kenny G |
| 0:23 | There’s No Gettin’ Over Me | Ronnie Aldrich |
| 0:26 | Stranger In Paradise | Mantovani & His Orchestra |
| 0:29 | Through The Eyes Of Love | Geoff Eales |
| 0:33 | Honesty | Caravelli |
| 0:35 | No More Blues | Percy Faith |
| 0:38 | Pavane | Chris Botti |
| 0:43 | Theme from “The Winds Of War” | Laurens Van Rooyen |
| 0:46 | KNCT Weather | Bill Hecke |
| 0:47 | No Cars Go | Maxence Cyrin |
| 0:51 | Just When I Needed You Most | Nick Ingman |
| 0:54 | Heaven On Earth | Instrumental Guitar Masters |
| 0:57 | Gesang der Finken | Fred Rabold |
| 1:00 | Simply Beautiful, 91.3FM | KNCT.org |
| 1:00 | Leave A Tender Moment Alone | Pat Valentino |
| 1:03 | You’ve Got A Friend | Lex De Azevedo |
| 1:05 | Theme from “The Godfather” | 101 Strings |
| 1:08 | Theme From “Titanic” | James Last |
| 1:12 | This Week on StarDate | myKNCT.com |
| 1:13 | My Sweet Lady | John Fox |
| 1:17 | L’Italiano | Fifty Guitars |
| 1:21 | Baker Street | Johnny Gregory |
| 1:24 | Mona Lisa | Francis Goya |
| 1:28 | Somewhere Out There | Billy Andrusco |
| 1:30 | Touch Me In The Morning | Horizons |
| 1:33 | This One’s For You | Henry Mancini |
| 1:36 | Moonglow/Picnic | Morris Stiloff |
| 1:39 | All The Way | Ferrante |
| 1:43 | We’ve Saved Best For Last | Charles Crawford |
| 1:47 | KNCT Weather | Bill Hecke |
| 1:48 | Take Five | Dave Brubek Quartet |
| 1:51 | Sweet Life | Simon Park |
| 1:53 | One Note Samba | Percy Faith |
| 1:56 | She’s Out Of My Life | Nick Ingman |
| 1:59 | Just The Two Of Us | Victor Vanacore |
| 2:02 | Simply Beautiful, 91.3FM | KNCT.org |
| 2:02 | Tomorrow | Stanley Black |
| 2:05 | Moving Out | Rod Best – http://www.rodbestmusic.com |
| 2:09 | Up, Up & Away | Lex De Azevedo |
| 2:11 | Songbird | Frank Chacksfield |
| 2:15 | The Softer Side with Carl Rossi | Fridays at 5pm on KNCT |
| 2:15 | You’ve Got A Friend | Eric Cook |
| 2:18 | Raining In My Heart | Johnny Pearson |
| 2:21 | My Heart Will Go On | Giovanni |
| 2:25 | What Are You Doing The Rest Of Your Life | Mantovani |
| 2:29 | Midnight at the Oasis | Bob Blom |
| 2:32 | Impossible Dream | Claude Ciari |
| 2:34 | Put Your Head On My Shoulder | Ronnie Aldrich |
| 2:38 | Evergreen | Caravelli |
| 2:40 | Chances Are | John Fox |
| 2:43 | Yesterday Once More | Botticelli |
| 2:47 | KNCT Weather | Bill Hecke |
| 2:48 | Love Is Forever | Pat Valentino |
| 2:51 | Theme from “Midnight Cowboy” | John Barry |
| 2:55 | Another Day In Paradise | Charles Crawford |
| 3:03 | Simply Beautiful, 91.3FM | KNCT.org |
| 3:03 | Feelings | Bruce Rowland |
| 3:06 | Everyday | Lex De Azevedo |
| 3:07 | Make It Like It Was | Simon Park |
| 3:10 | Sophisticated Lady | 101 Strings |
| 3:13 | Sunday Gathering | Sundays at 7am |
| 3:14 | Hit Medley | James Last |
| 3:20 | If I Fell | Francis Goya |
| 3:23 | Sleepwalk | Paul Mauriat |
| 3:26 | The Weight Of A Moonbeam | Instrumental Guitar Masters |
| 3:29 | Die kleinen Teufelchen | Fred Rabold |
| 3:32 | Orinco Fly (Sail Away) | Taliesin Orchestra |
| 3:36 | I’m Getting Sentimental Over You | Tommy Dorsey |
| 3:40 | I Have Nothing | Horizons |
| 3:44 | Love Birds Whisper In My Ear | Sadao Watanabe |
| 3:47 | Suddenly | Nick North |
| 3:50 | KNCT Weather | Bill Hecke |
| 3:51 | Somewhere Down The Road | John Fox |
| 3:54 | Wonderful Baby | Festival Strings |
| 3:57 | Neverland | Suzanne Ciani |
| 3:59 | Time now for AP Network News… | @AP on KNCT.org |
| 4:03 | Longer | Nick Ingman |
| 4:05 | Dream Lover | Lex de Azevedo |
| 4:08 | More | Roger Williams |
| 4:11 | Samba De Orpheus | Vince Guaraldi Trio |
| 4:16 | United Way | unitedway.org |
| 4:17 | In A Sentimental Mood | Lawrence Welk |
| 4:19 | Without A Song | Urbie Green |
| 4:22 | Love Letters | Salsoul Strings |
| 4:25 | Do What You Do | Pat Valentino |
| 4:29 | You Don’t Have To Say Your Sorry (I) | The Shadows |
| 4:32 | Never My Love | Henry Mancini & Doc Severinsen |
| 4:34 | This Moment In Time | Frank Chacksfield |
| 4:38 | Sukiyaki | Johnny Pearson |
| 4:42 | Imagine | Chet Atkins & Mark Knopfler |
| 4:46 | KNCT Weather | Bill Hecke |
| 4:47 | On Green Dolphin Street | Frank Barber |
| 4:47 | Making Love | John Fox |
| 4:50 | Near You | Hargus Robbins |
| 4:52 | Set The Night To Music | Bob Blom |
| 4:57 | Maria | Caravelli |
| 4:59 | Time now for AP Network News… | @AP on KNCT.org |
| 5:03 | My Cherie Amour | Ronnie Aldrich |
| 5:06 | Stand By Your Man | Lex de Azevedo |
| 5:09 | Brasilia | Herb Alpert & The Tijuana Brass |
| 5:11 | I Guess I’ll Have To Change My Plan | Jackie Gleason Orchestra |
| 5:14 | Swingin’ Down the Lane with David Miller | Sundays at 6pm |
| 5:15 | Yesterdays | Les Brown |
| 5:18 | Perfidia | Fifty Guitars |
| 5:21 | Times Of Your Life | Simon Park |
| 5:23 | As Time Goes By | 101 Strings |
| 5:26 | Fly Me To The Moon | James Last |
| 5:29 | Lost Without Your Love | Francis Goya |
| 5:33 | Laughter In The Rain | Earl Klugh |
| 5:35 | What Are You Doing For The Rest… | Michael LeGrand |
| 5:38 | One In A Million You | Horizons |
| 5:40 | Two for the Road | Bryan Daly |
| 5:44 | KNCT Weather | Bill Hecke |
| 5:45 | Long Ago | Percy Faith |
| 5:49 | Beat Goes On | Nick Ingman |
| 5:52 | Theme from “Chariots of Fire” | Richard Clayderman |
| 5:54 | Princess Leia’s Theme | Manuel |
| 5:57 | IFR Flight Training School | flyifr.com or (512) 751-6275 |
| 5:57 | Super Puffs | StarDate.org |
| 5:59 | StarDate | KNCT.org |
| 6:00 | Time now for AP Network News… | @AP on KNCT.org |
| 6:03 | Medigap Plans For You | (512) 791-4000 |
| 6:03 | I’ve Got A Crush On You | Frank Sinatra / Barbara Streisand |
| 6:07 | September | Johnny Gregory |
| 6:10 | I Wanna Be Around | Tony Bennett |
| 6:12 | ElementsMassage.com/marketheights | (254) 432-4463 |
| 6:13 | I Don’t Walk Without You | Barry Manilow |
| 6:17 | All By Myself | Franck Pourcel |
| 6:20 | McLane Intelligence Solutions | McLaneIntel.com |
| 6:20 | KNCT Weather | Bill Hecke |
| 6:22 | An Anonymous Friend in Waco | KNCT Founders Club Member |
| 6:22 | Stop, Look, Listen To Your Heart | Johnny Mathis |
| 6:26 | Autumn Leaves | Nat King Cole |
| 6:29 | The Daily Dose | Mitch Anthony |
| 6:31 | WhiteOrchidFloral.net | (254) 350-9240 |
| 6:31 | Out Of Africa | London Starlight Orchestra |
| 6:35 | Yesterday’s Songs | Neil Diamond |
| 6:37 | Goodbye To Love | The Carpenters |
| 6:40 | Love Will Conquer All | Pat Valentino |
| 6:43 | When I Fall In Love | The Stardust Voices |
| 6:47 | KNCT Weather Center | McLaneIntel.com |
| 6:47 | KNCT Weather | Bill Hecke |
| 6:49 | In Honor of Helen and Carla | KNCT Founders Club |
| 6:49 | Lady | Kenny Rogers |
| 6:53 | Deja Vu | Frank Potenza |
| 6:56 | Theme From “The Pink Panther” | James Galway and Henry Mancini |
| 6:59 | Time now for AP Network News… | @AP on KNCT.org |
| 7:02 | FultonOysterFest.org | KNCT Founders Club |
| 7:03 | La Vie En Rose | Daniela Andrade |
| 7:05 | What A Wonderful World | The Fantasy Strings |
| 7:08 | It’s Impossible | Perry Como |
| 7:11 | MosaicGardenTreasures.com | (254) 368-0246 |
| 7:12 | So In Love | Julie London |
| 7:16 | Mr. Blue | Lex de Azevedo |
| 7:18 | Breaking Up Is Hard To Do | Ilona Kropler |
| 7:22 | Love Theme from Romeo and Juliet | Andy Williams |
| 7:25 | KNCT Weather Center | McLaneIntel.com |
| 7:25 | KNCT Weather | Bill Hecke |
| 7:26 | Unity Church of the Hills | unityhills.org |
| 7:27 | Sentimental Journey | Norman Candler |
| 7:29 | These Foolish Things Remind Me | Rosemary Clooney |
| 7:30 | Days Like This | Van Morrison |
| 7:30 | I’m Glad There Is You | Jimmy Dorsey |
| 7:33 | With You, I’m Born Again | Vanessa Williams and George Benson |
| 7:37 | Sock Hop Saturday Night | Saturdays at 8pm on KNCT |
| 7:38 | Credit Repair of Texas | FundMyBusinessLLC.com |
| 7:39 | Morning Has Broken | Johnny Pearson |
| 7:42 | Mr. Bojangles | Sammy Davis, Jr. |
| 7:47 | McLane Intelligence Solutions | McLaneIntel.com |
| 7:48 | KNCT Weather | Bill Hecke |
| 7:54 | Ruth Walden and Fred Ganske | KNCT Founders Club |
| 7:54 | Penny Lover | Lionel Richie |
| 7:58 | Clar De Lune | Roger Williams |
| 7:59 | Time now for AP Network News… | @AP on KNCT.org |
| 8:02 | Scott Z. Hughes, Attorney at Law | (254) 493-9927 |
| 8:03 | Poinciana | The Manhattan Transfer |
| 8:07 | I Could Have Danced All Night | Caravelli |
| 8:10 | Only Forever | Nat “King” Cole |
| 8:14 | It’s Sad To Belong | England Dan & John Ford Coley |
| 8:16 | TSHL 101 with the Garys | Tuesdays at 6:15pm |
| 8:17 | Mary’s Nest | MarysNest.com |
| 8:18 | Hello Dolly | Percy Faith |
| 8:20 | Room Full Of Roses | Sammy Kaye & His Orchestra |
| 8:23 | Lost Without Your Love | Bread |
| 8:26 | Lollipops & Roses | Nick Ingman |
| 8:29 | Southwind Apartments | (254) 757-2272 |
| 8:30 | Dust in the Wind | Kansas |
| 8:33 | Solitaire | Neil Sedaka |
| 8:38 | Going Home | Kenny G |
| 8:43 | You’ll Never Know | Bobby Darin |
| 8:46 | But Beautiful | Kenny Rogers |
| 8:50 | KNCT Weather Center | McLaneIntel.com |
| 8:51 | KNCT Weather | Bill Hecke |
| 8:52 | JimWrightCompany.com | (254) 526-5117 |
| 8:53 | Young Girl | Syd Dale |
| 8:55 | Stardust | Pat Valentino |
| 8:58 | I Got A Name | John Fox |
| 8:59 | Time now for AP Network News… | @AP on KNCT.org |
| 9:02 | Wellspring United Methodist Church | WellUMC.org |
| 9:04 | Till There Was You | Peggy Lee |
| 9:06 | When I’m Sixty-four | Simon Park |
| 9:09 | (You Make Me Feel Like) A Natural Woman | Aretha Franklin |
| 9:12 | 1900 Yesterday | Liz Damon |
| 9:14 | CTC This Week with Desiree Bates | Saturdays at 9:20am |
| 9:15 | George Smith | KNCT Founders Club |
| 9:15 | Moonshadow | Lex de Azevedo |
| 9:17 | 26 Miles (Santa Catalina) | The Four Preps |
| 9:20 | Hey There | Bette Midler |
| 9:23 | Harbor Lights | 101 Strings |
| 9:27 | Secret Love | Engelbert Humperdinck |
| 9:30 | Thank You, Holland | KNCT Founders Club |
| 9:30 | Secrets of Roman Scrolls | EarthDate.org |
| 9:32 | Doug.Carroll@ubs.com | (512) 479-5228 |
| 9:33 | 500 Miles | The Brothers Four |
| 9:36 | Beautiful | John Arpin |
| 9:36 | KNCT Weather | Bill Hecke |
| 9:39 | 93 Million Miles | Jason Mraz |
| 9:42 | A Change Is Gonna Come | Sam Cooke |
| 9:46 | Yesterday | Herb Alpert |
| 9:48 | McLane Intelligence Solutions | McLaneIntel.com |
| 9:49 | KNCT Weather | Bill Hecke |
| 9:55 | In Loving Memory of Dorothy | KNCT,org Founders Club |
| 9:55 | WeDontDie.com | KNCT Founders Club |
| 9:56 | The Air That I Breath | James Last |
| 9:59 | Time now for AP Network News… | @AP on KNCT.org |
| 10:02 | Cedar Park Lock and Key | (512)258-1803 or CedarParkLockandKey.com |
| 10:03 | Just The Way You Are | Billy Joel |
| 10:07 | Here You Come Again | Buckingham Strings |
| 10:09 | Let’s Stay Together | Al Green |
| 10:13 | Sentimental Me | Ames Brothers |
| 10:16 | Temple Shred Event | myKNCT.com |
| 10:16 | WoodsBloomingFields.com | (254) 778-8506 |
| 10:17 | Mona Lisa | Earl Klugh |
| 10:20 | Pieces Of Dreams | Jack Jones |
| 10:23 | Skylark | Linda Ronstadt |
| 10:26 | What Now, My Love? | Francis Goya |
| 10:29 | IFR Flight Training School | FlyIFR.com or (512) 751-6275 |
| 10:30 | More Rivers | Science and the Sea |
| 10:32 | A New Day Has Come | Celine Dion |
| 10:36 | You Are Everything | Vanessa Williams |
| 10:40 | Sailing | Horizons |
| 10:44 | My Heart Stood Still | Perry Como |
| 10:48 | Nancy (With the Laughing Face) | The Four Freshmen |
| 10:51 | KNCT Weather Center | McLaneIntel.com |
| 10:51 | KNCT Weather | Bill Hecke |
| 10:54 | George Smith | KNCT Founders Club |
| 10:54 | Kiss Me In The Rain | John Fox |
| 10:57 | Dream A Little Dream Of Me | Henry Mancini |
| 10:59 | Time now for AP Network News… | @AP on KNCT.org |
| 11:02 | Tejas Apartments in Taylor | KNCT Founders Club |
| 11:03 | Medley: Aquarius – Let the Sunshine | The 5th Dimension |
| 11:07 | Good Time Charlie | Earl Klugh |
| 11:10 | I Got It Bad and That Ain’t Good | Dinah Shore |
| 11:12 | Call Me Irresponsible | Julie London |
| 11:15 | Swingin’ Down the Lane with David Miller | Sundays at 6pm |
| 11:16 | The Barrets | KNCT Founders Club |
| 11:16 | Love On A Two-Way Street | Lex de Azevedo |
| 11:18 | I’m In The Mood For Love | Rod Stewart |
| 11:21 | One Morning In May | Mel Torme |
| 11:24 | Hallelujah | Henry Arland |
| 11:26 | So Many Stars | Sergio Mendez |
| 11:30 | Airborne | SoundBeat.org |
| 11:32 | Ron Massoletti | rpmmotorsportsoftexas.com (254)466-5298 |
| 11:33 | Now or Never | Josh Groban |
| 11:36 | You’ve Made Me So Very Happy | Magic Strings |
| 11:40 | A Song of Joy | Gunter Noris |
| 11:43 | In Love In Vain | Eydie Gorme |
| 11:46 | Sunshine Superman | Frank Barber |
| 11:48 | KNCT Weather Center | McLaneIntel.com |
| 11:48 | KNCT Weather | Bill Hecke |
| 11:51 | DownsizeMyHome.biz | (512) 962-2240 |
| 11:52 | Rocket To The Moon | Jim Brickman |
| 11:54 | It Ain’t Me Babe | Astro Strings |
| 11:57 | Dolanne’s Melody | Frank Chacksfield |
| 11:59 | Time now for AP Network News… | @AP on KNCT.org |
| 12:02 | HewettArney.com | (254) 778-3200 |
| 12:03 | This Guy’s In Love With You | Herb Alpert |
| 12:07 | Ebb Tide | Percy Faith |
| 12:10 | Bewitched, Bothered, And Bewildered | Doris Day |
| 12:13 | Sock Hop Saturday Night | Saturdays at 8pm on KNCT |
| 12:13 | Patriot Plumbing | (254) 246-7913 |
| 12:14 | Danny Boy | Grace Knight |
| 12:17 | Sometimes Love Just Ain’t Enough | Bob Blom |
| 12:21 | Funny How Time Slips Away | Roger Whittaker |
| 12:26 | Easy | Commodores |
| 12:30 | The Daily Dose | Mitch Anthony |
| 12:32 | JimWrightCompany.com | (254) 526-5117 |
| 12:33 | For All We Know | Franck Pourcel |
| 12:36 | Almost There | Andy Williams |
| 12:38 | My Foolish Heart | Billy Eckstine |
| 12:41 | Baby, I’m A Want You | Nick Ingman |
| 12:44 | Watch What Happens | Laura Pursell |
| 12:47 | Top Of The World | Vic Damone |
| 12:50 | McLane Intelligence Solutions | McLaneIntel.com |
| 12:50 | KNCT Weather | Bill Hecke |
| 12:53 | Listener Member in Salado | KNCT Founders Club |
| 12:53 | Whatever Happened To Old Fashioned? | Pat Valentino |
| 12:56 | I’m In The Mood For Love | Jackie Gleason Orchestra |
| 12:59 | Time now for AP Network News… | @AP on KNCT.org |
| 13:02 | For Jacob and Henry | KNCT Founders Club |
| 13:03 | Stardust | Harry Connick, Jr. |
| 13:09 | You’re The Only Woman | Simon Park |
| 13:12 | Everything | Michael Buble |
| 13:15 | TSHL 101 with the Garys | Tuesdays at 6:15pm |
| 13:16 | Peace Christian Church | Peace-Christian.org |
| 13:17 | Gone With The Wind | June Hutton |
| 13:19 | Open Arms | Lex de Azevedo |
| 13:22 | Hello Stranger | Queen Latifah |
| 13:25 | Love’s Lines, Angles and Rhymes | The 5th Dimension |
| 13:29 | Airborne | SoundBeat.org |
| 13:31 | Unity Spiritual Center Georgetown | UnityGeorgetown.org |
| 13:32 | Paloma Blanca | Max Greger |
| 13:34 | Dancing In The Dark | Diana Krall |
| 13:40 | Half As Much | Rosemary Clooney |
| 13:43 | Always On My Mind | John Fox |
| 13:46 | Annie’s Song | John Denver |
| 13:49 | Stranger In Town | Mel Torme |
| 13:51 | KNCT Weather Center | McLaneIntel.com |
| 13:51 | KNCT Weather | Bill Hecke |
| 13:54 | Village Mill Antiques | (254) 947-3775 |
| 13:55 | Fifi | 101 Strings |
| 13:58 | All Creatures Great And Small | Johnny Pearson |
| 13:59 | Time now for AP Network News… | @AP on KNCT.org |
| 14:02 | Lisa Phelps of Nolanville | KNCT Founders Club |
| 14:03 | Old Cape Cod | Patti Page |
| 14:06 | La Primavera | James Last |
| 14:09 | Sing A Song | The Modernaires |
| 14:11 | It Could Happen To You | Eydie Gorme |
| 14:14 | CTC This Week with Desiree Bates | Saturdays at 9:20am |
| 14:15 | Devereaux Jewelers | www.devereauxjewelers.com |
| 14:15 | Just Another Day | Horizons |
| 14:20 | Love Me Or Leave Me | Doris Day |
| 14:22 | All That I’m Allowed | Elton John |
| 14:27 | Chinatown | Percy Faith |
| 14:29 | IFR Flight Training School | FlyIFR.com or (512) 751-6275 |
| 14:30 | More Rivers | Science and the Sea |
| 14:32 | It’s My Turn | Diana Ross |
| 14:36 | September In The Rain | Jo Stafford |
| 14:38 | Seaprate Lives | Geoff Eales |
| 14:42 | The Look Of Love | Dusty Springfield |
| 14:46 | Beautiful Boy | Celine Dion |
| 14:49 | KNCT Weather Center | McLaneIntel.com |
| 14:49 | KNCT Weather | Bill Hecke |
| 14:55 | In Loving Memory of Sandy Gibson | KNCT Founders Club |
| 14:55 | Theme From Love Story | Henry Mancini |
| 14:58 | Menemsha Harbor | Tim Janis |
| 14:59 | Time now for AP Network News… | @AP on KNCT.org |
| 15:02 | Thank You to the Caregivers | KNCT Founders Club |
| 15:03 | Watch What Happens | Frank Sinatra |
| 15:05 | Reminiscing | Ronnie Aldrich |
| 15:09 | I Left My Heart In San Francisco | Tony Bennett |
| 15:12 | What a Difference a Day Made | Barry Manilow |
| 15:15 | Send Your Song Requests | KNCTSockHop@Gmail.com |
| 15:15 | Garlyn Shelton Family of Dealerships | GarlynShelton.com |
| 15:16 | Lead Me On | Lex de Azevedo |
| 15:19 | Chances Are… | Johnny Mathis |
| 15:22 | Ramblin’ Rose | Nat King Cole |
| 15:24 | Always On My Mind | James Galway |
| 15:28 | If I Loved You | Barbara Streisand |
| 15:30 | Thank You, Holland | KNCT Founders Club |
| 15:30 | Secrets of Roman Scrolls | EarthDate.org |
| 15:32 | I Need To Be In Love | The Carpenters |
| 15:36 | There’s A Kind Of Hush | John Fox |
| 15:38 | Fools Rush In | Billy Eckstine |
| 15:41 | Just Friends | Sarah Vaughan |
| 15:44 | Cavatina | Bryan Daly |
| 15:48 | McLane Intelligence Solutions | McLaneIntel.com |
| 15:48 | KNCT Weather | Bill Hecke |
| 15:52 | A Bill Hecke Fan in Austin | KNCT.org Founders Club |
| 15:53 | Patricia | Starry Night Orchestra |
| 15:55 | Georgia On My Mind | Pat Valentino |
| 15:57 | Bless the Beasts and Children | Barry Devorzon |
| 15:59 | Time now for AP Network News… | @AP on KNCT.org |
| 16:02 | Medigap Plans For You | (512) 791-4000 |
| 16:03 | You Leave Me Breathless | Ella Fitzgerald |
| 16:06 | Gambler | Confetti Strings |
| 16:09 | Some Enchanted Evening | Perry Como |
| 16:12 | Please Mister Please | Olivia Newton John |
| 16:16 | Music and the Spoken Word | Sundays at 9:20am on KNCT |
| 16:16 | ElementsMassage.com/marketheights | (254) 432-4463 |
| 16:17 | Right Here Waiting | Simon Park |
| 16:20 | For The Good Times | Aaron Neville |
| 16:24 | You’ll Never Know | Grace Knight |
| 16:28 | Moon River | 101 Strings |
| 16:31 | An Anonymous Friend in Waco | KNCT Founders Club Member |
| 16:32 | Day By Day | June Hutton |
| 16:34 | What A Difference A Day Makes | Dinah Washington |
| 16:37 | Listen To The Music | Frank Barber |
| 16:40 | LO MUCHO QUE TE QUIERO | RENE & RENE |
| 16:43 | Early Autumn | Jo Stafford |
| 16:46 | KNCT Weather Center | McLaneIntel.com |
| 16:46 | KNCT Weather | Bill Hecke |
| 16:50 | WhiteOrchidFloral.net | (254) 350-9240 |
| 16:50 | Days Of Wines And Roses | Oscar Peterson |
| 16:53 | Words Get In The Way | Fairfield Orchestra |
| 16:56 | Things We Said Today | Nick Ingman |
| 16:57 | IFR Flight Training School | flyifr.com or (512) 751-6275 |
| 16:57 | Super Puffs | StarDate.org |
| 16:59 | StarDate | KNCT.org |
| 17:00 | Time now for AP Network News… | @AP on KNCT.org |
| 17:03 | Memory | Michael Crawford |
| 17:07 | Goodbye Girl | Frank Chacksfield |
| 17:10 | No Two People | Steve Lawrence & Eydie Gorme |
| 17:12 | This Masquerade | Vic Damone |
| 17:17 | This Week on StarDate | myKNCT.com |
| 17:17 | In Honor of Helen and Carla | KNCT Founders Club |
| 17:17 | Until It’s Time For You To Go | Lex de Azevedo |
| 17:21 | Spanish Rose | Van Morrison |
| 17:24 | Wake The Town & Tell The People | Les Baxter |
| 17:27 | Stranger On The Shore | Richard Clayderman |
| 17:29 | I Don’t Know How To Love Him | Yvonne Elliman |
| 17:33 | FultonOysterFest.org | KNCT Founders Club |
| 17:33 | Change Partners | Sammy Davis Jr. |
| 17:36 | You Belong To Me | John Fox |
| 17:39 | Danny Boy | Andy Williams |
| 17:42 | Getting to Know You | James Taylor |
| 17:45 | Ale Vogel | James Last |
| 17:48 | KNCT Weather Center | McLaneIntel.com |
| 17:48 | KNCT Weather | Bill Hecke |
| 17:52 | MosaicGardenTreasures.com | (254) 368-0246 |
| 17:53 | Wind Beneath My Wings | Steve Whiddon |
| 17:56 | My Cherie Amour | Mirage Band |
| 17:59 | Time now for AP Network News… | @AP on KNCT.org |
| 18:03 | Here and Now | Luther Vandross |
| 18:08 | Somewhere In Time | Esteban |
| 18:10 | Catch A Falling Star | Perry Como |
| 18:13 | I’ll Get By | The Clark Sisters |
| 18:16 | Vive Les Arts | Giving Tuesday Spotlight |
| 18:17 | Breakfast at Tiffany’s | John Barry |
| 18:20 | Wildfire | Michael Martin Murphey |
| 18:24 | Gentle On My Mind | Patti Page |
| 18:27 | Alone Together | Francis Goya |
| 18:30 | Sundown | Gordon Lightfoot |
| 18:34 | Mona Lisa | Nat “King” Cole |
| 18:37 | Unforgettable | Bill Watrous |
| 18:41 | For All We Know | The Stardust Voices |
| 18:44 | Remember Me | Daniel O’Donnell and Majella O’Donnell |
| 18:48 | Tara’s Theme | Liona Boyd |
| 18:50 | McLane Intelligence Solutions | McLaneIntel.com |
| 18:50 | KNCT Weather | Bill Hecke |
| 18:52 | Nobody Does It Better | Billy Andrusco |
| 18:55 | Your Smiling Face | Victor Vanacore |
| 18:58 | On Broadway | Horizons |
| 18:59 | Time now for AP Network News… | @AP on KNCT.org |
| 19:03 | She | Glen Yarbrough |
| 19:05 | Sing | Johnny Pearson |
| 19:08 | Long Lost Friend | Restless Heart |
| 19:12 | I Got a Name | Jim Croce |
| 19:15 | Swingin’ Down the Lane with David Miller | Sundays at 6pm |
| 19:16 | Comin’ In And Out Of Your Life | Lex de Azevedo |
| 19:18 | Where Is Love | Jack Jones |
| 19:23 | What’ll I Do? | Linda Ronstadt |
| 19:27 | There’s A Small Hotel | Ray Anthony & His Orchestra |
| 19:29 | Landslide feat. Dave Chamberlain | Stacey Kent and John Parricelli |
| 19:33 | Mountain Greenery | Ella Fitzgerald |
| 19:35 | What Are We Doin In Love | John Fox |
| 19:38 | Somewhere In Time | Engelbert Humperdinck |
| 19:43 | Till There Was You | Vic Damone |
| 19:45 | Chelsea Morning | Pat Valentino |
| 19:48 | KNCT Weather | Bill Hecke |
| 19:50 | Jambalaya | Harald Winkler |
| 19:53 | Luis | Billy Joe Walker, Jr. |
| 19:57 | Sunrise, Sunset | Percy Faith |
| 19:59 | Time now for AP Network News… | @AP on KNCT.org |
| 20:03 | September In The Rain | Annie Lennox |
| 20:06 | Song For Anna | Herb Ohta |
| 20:09 | Angel Eyes | The Four Freshmen |
| 20:13 | Dream Along With Me | Perry Como |
| 20:16 | Temple Shred Event | myKNCT.com |
| 20:17 | Can’t Stay Away From You | Simon Park |
| 20:20 | That’s Amore | Dean Martin |
| 20:23 | Paddy’s Lamentation | Linda Thompson |
| 20:26 | Say It Isn’t So | Jackie Gleason Orchestra |
| 20:29 | Sorry Seems To Be The Hardest Word | Elton John |
| 20:33 | One Hundred Ways | James Ingram |
| 20:37 | Pachelbel’s Canon In D Major | James Galway |
| 20:40 | The Music of the Night | Susan Boyle feat Michael Crawford |
| 20:45 | Just Another Woman In Love | Anne Murray |
| 20:48 | KNCT Weather | Bill Hecke |
| 20:53 | Times Of Your Life | Ronnie Aldrich |
| 20:57 | From Me To You | Hollyridge Strings |
| 20:59 | Time now for AP Network News… | @AP on KNCT.org |
| 21:03 | Teach Me Tonight | Lex de Azevedo |
| 21:05 | Hold Me Thrill Me Kiss Me | John Fox |
| 21:08 | If You Go Away | Paul Mauriat |
| 21:11 | How Can I Leave You Again? | Frank Chacksfield |
| 21:14 | Sock Hop Saturday Night | Saturdays at 8pm on KNCT |
| 21:14 | Here, There, and Everywhere | Astro Strings |
| 21:17 | Aubrey | Pat Valentino |
| 21:20 | Moon River | Lawrence Welk |
| 21:22 | Who Can I Turn To? | Percy Faith |
| 21:25 | Forgotten Dreams | Mantovani |
| 21:29 | La Vie En Rose | Charles David Kelman Orchestra, The |
| 21:32 | Think Of Laura | Paul Piper |
| 21:35 | Gina | Nick Ingman |
| 21:38 | What a Difference a Day Made | Paul Johnson |
| 21:42 | Biscaya | James Last |
| 21:45 | KNCT Weather | Bill Hecke |
| 21:50 | Overjoyed | Huronia Radio Orchestra |
| 21:54 | Lollipops & Roses | Herb Alpert |
| 21:56 | Embraceable You | Ray Anthony |
| 21:59 | Time now for AP Network News… | @AP on KNCT.org |
| 22:03 | Lazy Times | Rod Best – http://www.rodbestmusic.com |
| 22:07 | Where Or When | Lex de Azevedo |
| 22:09 | World Without Love | David Bell |
| 22:12 | Moonlight Serenade | London Promenade Orchestra |
| 22:15 | TSHL 101 with the Garys | Tuesdays at 6:15pm |
| 22:15 | Sittin’ On The Dock Of The Bay | Dwight Sills |
| 22:19 | On the Street Where You Live | Richard Clayderman |
| 22:22 | Something | Norm Geller |
| 22:25 | Summer Holiday | Norrie Paramor |
| 22:27 | See See Rider | Earl Klugh |
| 22:29 | Wonderful Baby | Bobby Edwards |
| 22:31 | I’m Stone In Love With You | John Fox |
| 22:34 | Blue On Blue | Nick Ingman |
| 22:37 | The Twelfth of Never | Percy Faith |
| 22:40 | I Swear | Doug Smith |
| 22:44 | KNCT Weather | Bill Hecke |
