🌅 Good Morning, Central Texas!
As we welcome Saturday, we’re glad you’ve chosen to spend part of your day with Simply Beautiful 91.3 FM KNCT. Whether you’re enjoying a relaxing weekend morning, tackling household projects, or simply taking time to unwind, KNCT is here with beautiful music and enriching programs designed to inform, inspire, and entertain.
Thank you for making Simply Beautiful 91.3 FM KNCT part of your weekend. We are honored to serve listeners throughout Central Texas and beyond with a blend of beautiful music, engaging stories, and informative programming. Have a wonderful Saturday, stay safe, and enjoy another day of great listening on 91.3 FM KNCT. ☀️📻🎶
| Time | Track | Artist |
| 0:00 | End Of The Innocence | Huronia Radio Orchestra |
| 0:04 | Great Pretender | Lex de Azevedo |
| 0:07 | Wonderland By Night | Bert Kaempfert |
| 0:10 | I Write The Songs | Frank Mills |
| 0:14 | Swingin’ Down the Lane with David Miller | Sundays at 6pm |
| 0:15 | Silence Is Golden | Kai Warner |
| 0:18 | Wicked Game | Huronia Radio Orchestra |
| 0:20 | Stand Tall | Steve White |
| 0:24 | Taste Of Honey | Tijuana Brass |
| 0:26 | I’ve Told Every Little Star | Ferrante & Teicher |
| 0:30 | Save The Best For Last | Kim Waters |
| 0:33 | The Entertainer | The Mantovani Orchestra |
| 0:36 | The Oscar | Percy Faith |
| 0:39 | Somewhere My Love | Lawrewnce Welk |
| 0:42 | Look What You’ve Done To Me | David Foster |
| 0:46 | KNCT Weather | Bill Hecke |
| 0:48 | Send In The Clowns | Francis Moore |
| 0:50 | Try A Little Tenderness | Norman Candler |
| 0:53 | Pama’s Angel | Ferrante |
| 0:58 | It Never Rains in Southern California | Botticelli |
| 1:01 | Simply Beautiful, 91.3FM | KNCT.org |
| 1:01 | Jennifer Juniper | Art Greenslade |
| 1:04 | Turn, Turn, Turn | Lex De Azevedo |
| 1:06 | How Can You Mend A Broken Heart? | Pat Valentino |
| 1:08 | When He Shines | John Fox |
| 1:11 | Diabetes Q & A Session | November 10 from 6pm to 8pm |
| 1:11 | Sloop John B | Nick Ingman |
| 1:14 | I’ll Get By | Horizons |
| 1:18 | This Guy’s In Love With You | Nicolas De Angelis |
| 1:21 | All At Once | Fairfield Orchestra |
| 1:24 | One Day Like This | The Royal Philharmonic Orchestra |
| 1:31 | Our Love | John Gregory |
| 1:34 | Evil Ways | Johnny Arthey |
| 1:37 | Laura | Charles Turner |
| 1:40 | Meditation | Antonio Carlos Jobim |
| 1:44 | If You Remember Me | Rick Wilkins |
| 1:46 | KNCT Weather | Bill Hecke |
| 1:48 | You | Syd Dale |
| 1:50 | It’s Too Late | Geoff Eales |
| 1:54 | Use Somebody | The Regency Philharmonic Orchestra |
| 1:57 | Bridge Over Troubled Water | Nordisle Bois Orchestra |
| 2:01 | Simply Beautiful, 91.3FM | KNCT.org |
| 2:01 | As Time Goes By | Tony Mottola |
| 2:04 | Penny Lane | Lex De Azevedo |
| 2:06 | Royal Blue | Henry Mancini |
| 2:09 | This Time | Earl Klugh |
| 2:13 | Sock Hop Saturday Night | Saturdays at 8pm on KNCT |
| 2:13 | One Man’s Passion | Yanni |
| 2:16 | The Wishing Well | Percy Faith |
| 2:18 | Happy Song | Frank Mills |
| 2:21 | Play A Simple Melody | Horst Jankowski |
| 2:23 | Take Without Giving | Sven Libaek |
| 2:27 | Hungry Eyes | Pat Valentino |
| 2:30 | The Need to Be | John Fox |
| 2:33 | A Groovy Kind Of Love | Nick Ingman |
| 2:36 | Early Morning Rain | Scott Cossu |
| 2:40 | Goodbye Yellow Brick Road | Doug Smith |
| 2:45 | KNCT Weather | Bill Hecke |
| 2:46 | Don’t Wanna Lose You | Horizons |
| 2:50 | Bali Ha’i | Manuel |
| 2:54 | Mull Of Kintyre | Dick Bakker |
| 2:58 | Every Breath You Take | London Starlight Orchestra |
| 3:02 | Simply Beautiful, 91.3FM | KNCT.org |
| 3:02 | I Talk To The Trees | Mantovani & His Orchestra |
| 3:04 | Friends And Lovers | Lex de Azevedo |
| 3:07 | She’s Always A Woman | Johnny Douglas |
| 3:11 | You Never Know | Jim Brickman |
| 3:14 | TSHL 101 with the Garys | Tuesdays at 6:15pm |
| 3:15 | The Southampton Scene From Titanic | James Horner |
| 3:18 | And We Were Lovers | Percy Faith |
| 3:21 | Yesterday | José Feliciano |
| 3:24 | Against All Odds | Paul Johnson |
| 3:27 | Make It With You | Eric Cook |
| 3:30 | Walking In Rhythm | Frank Chacksfield |
| 3:34 | Under the Boardwalk | Bob Blom |
| 3:36 | I Wish You Love | Geoff Love |
| 3:39 | Love On The Rocks | Paul Mauriat |
| 3:43 | Peaceful | Rod Best – http://www.rodbestmusic.com |
| 3:47 | KNCT Weather | Bill Hecke |
| 3:49 | I’ll Be Loving You | Charles Crawford |
| 3:52 | Moon River | James Last |
| 3:56 | Answer Me (Mütterlein) | Mantovani & His Orchestra |
| 3:59 | Time now for AP Network News… | @AP on KNCT.org |
| 4:03 | Ain’t No Mountain High Enough | IMG |
| 4:06 | How Will I Know | Lex De Azevedo |
| 4:08 | All Through the Night | Pat Valentino |
| 4:11 | I Will Follow Him | Franck Pourcel |
| 4:14 | CTC This Week with Desiree Bates | Saturdays at 9:20am |
| 4:14 | A Lover’s Concerto | John Avery |
| 4:17 | Alfie | John Fox |
| 4:20 | After The Love Is Gone | Nick Ingman |
| 4:23 | I’m Not in Love | Caravelli |
| 4:27 | Put A Little Love In Your Heart | Simon Park |
| 4:29 | Lady Love Me One More Time | Horizons |
| 4:32 | Til There Was You | 101 Strings |
| 4:35 | Autumn Leaves | Roger Williams |
| 4:38 | This Hotel | Percy Faith |
| 4:41 | Starlight | The Regency Philharmonic Orchestra |
| 4:45 | KNCT Weather | Bill Hecke |
| 4:46 | Flowers in October | Tim Janis |
| 4:52 | Haunting Melody | Lawrence Welk |
| 4:55 | Took The Last Train | Frank Chacksfield |
| 4:58 | Cry For Help | Horizons |
| 4:59 | Time now for AP Network News… | @AP on KNCT.org |
| 5:03 | A Man And A Woman | James Last |
| 5:05 | Too Late For Goodbyes | Lex De Azevedo |
| 5:08 | Holding Back The Years | Pat Valentino |
| 5:11 | Beauty And The Beast | Mike Strickland |
| 5:14 | Send Your Song Requests | KNCTSockHop@Gmail.com |
| 5:15 | The Lonely Bull | Herb Alpert & The Tijuana Brass |
| 5:17 | Wonderful, Wonderfull | John Fox |
| 5:21 | Beyond The Sea | Jean Michael |
| 5:24 | Blackbird | Steve Gray |
| 5:26 | Can You Feel The Love Tonight? | Steve Whiddon |
| 5:30 | Chi Mai | Ennio Morricone |
| 5:33 | Love So Right | Skylark Strings |
| 5:36 | My Heart Will Go On | Kenny G |
| 5:40 | Just Remember I Love You | John Gregory |
| 5:43 | Shades | Adolfo Viguera |
| 5:46 | KNCT Weather | Bill Hecke |
| 5:47 | Miracles | Nick Ingman |
| 5:50 | Penny Lover | Johnny Arthey |
| 5:53 | Last Song | James Galway |
| 5:56 | Route 66 | Nelson Riddle Orchestra |
| 5:57 | IFR Flight Training School | flyifr.com or (512) 751-6275 |
| 5:57 | Moon and Companions II | StarDate.org |
| 5:59 | StarDate | KNCT.org |
| 6:00 | Time now for AP Network News… | @AP on KNCT.org |
| 6:03 | Mary’s Nest | MarysNest.com |
| 6:04 | I’ll Never Be The Same | Frank Sinatra |
| 6:07 | Deep River Woman | Geoff Eales |
| 6:10 | They Can’t Take That Away From Me | Tony Bennett and Diana Krall |
| 6:13 | Southwind Apartments | (254) 757-2272 |
| 6:13 | If | Barry Manilow |
| 6:16 | Holly | Henry Mancini |
| 6:20 | McLane Intelligence Solutions | McLaneIntel.com |
| 6:20 | KNCT Weather | Bill Hecke |
| 6:21 | JimWrightCompany.com | (254) 526-5117 |
| 6:22 | Gina | Johnny Mathis |
| 6:25 | When I Fall In Love | Natalie Cole and Nat King Cole |
| 6:29 | All I Have To Do Is Dream | Ken Navarro |
| 6:31 | The Daily Dose | Mitch Anthony |
| 6:33 | Wellspring United Methodist Church | WellUMC.org |
| 6:34 | Husbands & Wives | Neil Diamond |
| 6:38 | Happy Days Are Here Again | Barbra Streisand |
| 6:41 | If | Manuel |
| 6:44 | Rainy Days & Mondays | The Carpenters |
| 6:47 | KNCT Weather Center | McLaneIntel.com |
| 6:47 | KNCT Weather | Bill Hecke |
| 6:49 | George Smith | KNCT Founders Club |
| 6:49 | Bewitched, Bothered and Bewildered | Linda Ronstadt |
| 6:53 | Star | Percy Faith |
| 6:56 | Sentimental Journey | Francis Goya |
| 6:58 | Time | Skylark Strings |
| 6:59 | Time now for AP Network News… | @AP on KNCT.org |
| 7:02 | WeDontDie.com | KNCT Founders Club |
| 7:03 | Let Me Be The One | Jack Jones |
| 7:05 | Rainbow’s End | The Fantasy Strings |
| 7:08 | Leaving On A Jet Plane | Peter Paul & Mary |
| 7:11 | Cedar Park Lock and Key | (512)258-1803 or CedarParkLockandKey.com |
| 7:12 | How Insensitive | Perry Como |
| 7:15 | Crazy For You | Lex De Azevedo |
| 7:18 | Anything Goes | Harpers Bizarre |
| 7:20 | Pennies From Heaven | Mel Torme |
| 7:24 | KNCT Weather Center | McLaneIntel.com |
| 7:24 | KNCT Weather | Bill Hecke |
| 7:30 | WoodsBloomingFields.com | (254) 778-8506 |
| 7:30 | This Girl Is A Woman Now | Pat Valentino |
| 7:33 | Born To Be With You | Chordettes |
| 7:36 | More Than A Woman | The Bee Gees |
| 7:39 | Music and the Spoken Word | Sundays at 9:20am on KNCT |
| 7:39 | George Smith | KNCT Founders Club |
| 7:39 | Homecoming | Hagood Hardy |
| 7:42 | All I Ask Of You | Josh Groban feat. Kelly Clarkson |
| 7:46 | Stars Are On Your Side | Ross Copperman |
| 7:50 | Fly Away | Anita Kerr Orchestra |
| 7:52 | McLane Intelligence Solutions | McLaneIntel.com |
| 7:50 | Fly Away | Anita Kerr Orchestra |
| 7:53 | KNCT Weather | Bill Hecke |
| 8:00 | Time now for AP Network News… | @AP on KNCT.org |
| 8:03 | Tejas Apartments in Taylor | KNCT Founders Club |
| 8:03 | The Rest of My Life | Brian McKnight |
| 8:08 | Reunited | John Fox |
| 8:12 | Alfie | Dionne Warwick |
| 8:14 | It’s So Nice To Have A Man Around | Dinah Shore |
| 8:17 | This Week on StarDate | MyKNCT.com |
| 8:18 | The Barrets | KNCT Founders Club |
| 8:18 | Yester-Me, Yester-You, Yesterday | Syd Dale |
| 8:21 | Three Coins In A Fountain | Henry Mancini |
| 8:24 | Dream a Little Dream Of Me | Doris Day w/ Paul Weston |
| 8:27 | Through The Eyes Of Love | Carl Doy |
| 8:31 | I Get Along Without You Very Well | Peggy Lee |
| 8:34 | Ron Massoletti | rpmmotorsportsoftexas.com (254)466-5298 |
| 8:35 | Mama Liked the Roses | Elvis Presley |
| 8:37 | If You Leave Me Now | Bruce Rowland |
| 8:41 | Sara Smile | Hall & Oates |
| 8:44 | So Far Away | Carole King |
| 8:48 | Don’t It Make My Brown Eyes Blue | Frank Chacksfield |
| 8:51 | KNCT Weather Center | McLaneIntel.com |
| 8:51 | KNCT Weather | Bill Hecke |
| 8:56 | DownsizeMyHome.biz | (512) 962-2240 |
| 8:57 | Nightingale | Nick Ingman |
| 8:59 | Time now for AP Network News… | @AP on KNCT.org |
| 9:02 | HewettArney.com | (254) 778-3200 |
| 9:03 | Love Song | Kenny Rogers |
| 9:06 | True Love | Geoff Love |
| 9:09 | I Thought About You | The Four Freshmen |
| 9:12 | Butterfly Kisses | Bob Carlisle |
| 9:17 | The Softer Side with Carl Rossi | Fridays at 5pm on KNCT |
| 9:18 | Patriot Plumbing | (254) 246-7913 |
| 9:18 | How Can I Be Sure | Lex De Azevedo |
| 9:20 | All Of You | Julio Iglesias and Diana Ross |
| 9:24 | Monday, Monday | The Mamas and the Papas |
| 9:27 | Baby What A Big Surprise | Pat Valentino |
| 9:30 | Thank You, Holland | KNCT Founders Club |
| 9:30 | Suez Traffic Jam | EarthDate.org |
| 9:32 | Wind Beneath My Wings | Bette Midler |
| 9:37 | Return To Pooh Corner | Kenny Loggins |
| 9:41 | Before My Heart Finds Out | Buckingham Strings |
| 9:43 | On The Street Where You Live | Andy Williams |
| 9:46 | Colors Of The Wind | Vanessa Williams |
| 9:51 | McLane Intelligence Solutions | McLaneIntel.com |
| 9:51 | KNCT Weather | Bill Hecke |
| 9:52 | JimWrightCompany.com | (254) 526-5117 |
| 9:52 | One on One | Paul Mauriat |
| 9:56 | Sad Eyes | Charles Crawford |
| 9:58 | When Will I See You Again | Horizons |
| 9:59 | Time now for AP Network News… | @AP on KNCT.org |
| 10:02 | Listener Member in Salado | KNCT Founders Club |
| 10:03 | Holding On & Letting Go | Ross Copperman |
| 10:08 | Sea Rose | Tim Janis |
| 10:10 | Lean On Me | Bill Withers |
| 10:14 | Sunday Gathering | Sundays at 7am |
| 10:15 | For Jacob and Henry | KNCT Founders Club |
| 10:15 | Message To Michael | Dionne Warwick |
| 10:18 | Only A Rose | London Promenade Orchestra |
| 10:22 | Because You Loved Me | Celine Dion |
| 10:27 | I’m Confessin’ (That I Love You) | Doris Day |
| 10:29 | IFR Flight Training School | FlyIFR.com or (512) 751-6275 |
| 10:30 | StayingWarm | Science and the Sea |
| 10:32 | Willow Weep For Me | John Fox |
| 10:35 | I’m A Better Man | Engelbert Humperdinck |
| 10:37 | I’ll Follow The Sun | The Beatles |
| 10:39 | Smoke Gets In Your Eyes | Richard Clayderman |
| 10:42 | The Closer I Get To You | Patti Austin |
| 10:46 | Blue On Blue | Bobby Vinton |
| 10:48 | KNCT Weather Center | McLaneIntel.com |
| 10:48 | KNCT Weather | Bill Hecke |
| 10:49 | Peace Christian Church | Peace-Christian.org |
| 10:50 | Theme from Moulin Rouge | Mantovani |
| 10:53 | Let Me Be The One | Rick Wilkins |
| 10:55 | Snapshots | Grant Geissman |
| 10:57 | Neither One Of Us | Magic Strings |
| 10:59 | Time now for AP Network News… | @AP on KNCT.org |
| 11:02 | Unity Spiritual Center Georgetown | UnityGeorgetown.org |
| 11:03 | Crazy | Kenny Rogers |
| 11:07 | I Can’t Help, Falling in Love with You | Caravelli |
| 11:10 | Memories | Elvis Presley |
| 11:13 | The Hungry Years | Neil Sedaka |
| 11:17 | United Way | unitedway.org |
| 11:18 | Village Mill Antiques | (254) 947-3775 |
| 11:18 | Take My Breath Away | Lex De Azevedo |
| 11:21 | Carefree Highway | Gordon Lightfoot |
| 11:25 | Fly Me To The Moon | Eydie Gorme |
| 11:28 | Sherry | Simon Park |
| 11:31 | Honey in the Rock | SoundBeat.org |
| 11:32 | Lisa Phelps of Nolanville | KNCT Founders Club |
| 11:33 | Guantanamera | Sandpipers |
| 11:36 | To Make You Feel My Love | Garth Brooks |
| 11:40 | Last Song | Ronnie Aldrich |
| 11:43 | 59th Street (Feelin Groovy) | Simon and Garfunkel |
| 11:45 | Reunited | Peaches & Herb |
| 11:49 | KNCT Weather Center | McLaneIntel.com |
| 11:49 | KNCT Weather | Bill Hecke |
| 11:52 | Devereaux Jewelers | www.devereauxjewelers.com |
| 11:53 | Don’t Cry For Me, Argentina | Francis Goya |
| 11:56 | Oh Lady Be Good | 101 Strings |
| 11:59 | Time now for AP Network News… | @AP on KNCT.org |
| 12:02 | In Loving Memory of Sandy Gibson | KNCT Founders Club |
| 12:03 | What”ll I Do | Micheal Crawford |
| 12:06 | After The Love Is Gone | Huronia Radio Orchestra |
| 12:10 | The Shadow Of Your Smile | Bob Grabeau |
| 12:13 | You Don’t Know Me | Michael Buble |
| 12:17 | Swingin’ Down the Lane with David Miller | Sundays at 6pm |
| 12:17 | Thank You to the Caregivers | KNCT Founders Club |
| 12:18 | Lake Como | Alain Morisod et les Sweet People |
| 12:21 | Everytime is Gonna Be The Last Time | Roger Whittaker |
| 12:24 | Speak Low | The Stardust Voices |
| 12:28 | Here Comes The Sun | London Starlight Orchestra |
| 12:31 | The Daily Dose | Mitch Anthony |
| 12:33 | Garlyn Shelton Family of Dealerships | GarlynShelton.com |
| 12:33 | Don’t Let Me Be Lonely Tonight | James Taylor |
| 12:36 | A Smile Like Yours | Natalie Cole |
| 12:40 | Her Favorite Song | Larry Carlton |
| 12:42 | Where Do We Go From Here? | Vanessa Williams |
| 12:46 | I’ve Got A Crush On You | Ella Fitzgerald |
| 12:49 | McLane Intelligence Solutions | McLaneIntel.com |
| 12:50 | KNCT Weather | Bill Hecke |
| 12:51 | A Bill Hecke Fan in Austin | KNCT.org Founders Club |
| 12:52 | I’ll Be Over You | Mike Dowdle |
| 12:54 | Misty | Roger Williams |
| 12:57 | Catch The Wind | Nick Ingman |
| 12:59 | Time now for AP Network News… | @AP on KNCT.org |
| 13:02 | Medigap Plans For You | (512) 791-4000 |
| 13:03 | When a Man Loves A Woman | Percy Sledge |
| 13:06 | Solitary Man | Marina Strings |
| 13:09 | Where Is The Love? | Roberta Flack & Donny Hathaway |
| 13:11 | Words Get In The Way | Miami Sound Machine |
| 13:15 | Diabetes Q & A Session | November 10 from 6pm to 8pm |
| 13:15 | ElementsMassage.com/marketheights | (254) 432-4463 |
| 13:16 | Half The Way | Lex De Azevedo |
| 13:19 | Son of a Preacher Man | Dusty Springfield |
| 13:21 | Secret Love | Doris Day |
| 13:25 | Thinking Of You | John Gregory |
| 13:27 | Morning Has Broken | Cat Stevens |
| 13:30 | Honey in the Rock | SoundBeat.org |
| 13:32 | An Anonymous Friend in Waco | KNCT Founders Club Member |
| 13:32 | Sittin’ on the Dock of the Bay | Ottis Redding |
| 13:35 | Because | John Fox |
| 13:38 | Old Friends | Simon and Garfunkel |
| 13:40 | May It Be | Celtic Woman |
| 13:44 | Run To Me | Frank Barber |
| 13:46 | KNCT Weather Center | McLaneIntel.com |
| 13:46 | KNCT Weather | Bill Hecke |
| 13:48 | WhiteOrchidFloral.net | (254) 350-9240 |
| 13:49 | Lady | Bert Kaempfert |
| 13:52 | Don’t Dream It’s Over | Horizons |
| 13:55 | Candle in the Wind | Bobby Crush |
| 13:58 | Cecilia | Frank Chacksfield |
| 13:59 | Time now for AP Network News… | @AP on KNCT.org |
| 14:02 | In Honor of Helen and Carla | KNCT Founders Club |
| 14:03 | Something | The Beatles |
| 14:06 | See The Funny Little Clown | Percy Faith |
| 14:09 | Someone Like You | Van Morrison |
| 14:13 | Walk On By | Dionne Warwick |
| 14:15 | Sock Hop Saturday Night | Saturdays at 8pm on KNCT |
| 14:16 | FultonOysterFest.org | KNCT Founders Club |
| 14:16 | Are You Lonesome Tonight | Geoff Eales |
| 14:19 | Day Dream | Jo Stafford |
| 14:24 | The Skye Boat Song (Outlander Theme) | Bear McCreary & Raya Yarbrough |
| 14:26 | She’s Always A Woman | John Avery |
| 14:29 | IFR Flight Training School | FlyIFR.com or (512) 751-6275 |
| 14:29 | StayingWarm | Science and the Sea |
| 14:32 | How Deep Is Your Love | Bee Gees |
| 14:35 | Feelings | Morris Albert |
| 14:39 | Fire & Rain | Bob Blom |
| 14:42 | Put Your Head On My Shoulder | Lettermen |
| 14:44 | After All These Years | Jim Brickman feat. Anne Cochran |
| 14:48 | KNCT Weather Center | McLaneIntel.com |
| 14:49 | KNCT Weather | Bill Hecke |
| 14:50 | MosaicGardenTreasures.com | (254) 368-0246 |
| 14:51 | Till | Manuel |
| 14:54 | Something In Your Eyes | Pat Valentino |
| 14:58 | El Condor Pasa | Gino Marinello |
| 14:59 | Time now for AP Network News… | @AP on KNCT.org |
| 15:02 | Unity Church of the Hills | unityhills.org |
| 15:03 | I See Your Face Before Me | Frank Sinatra |
| 15:07 | That’s The Way I Always Heard | Nick Ingman |
| 15:10 | A Kiss To Build A Dream On | Tony Bennett & K.D. Lang |
| 15:13 | How Can You Mend A Broken Heart? | Barry Manilow |
| 15:17 | TSHL 101 with the Garys | Tuesdays at 6:15pm |
| 15:17 | Credit Repair of Texas | FundMyBusinessLLC.com |
| 15:18 | Hurt So Bad | Lex de Azevedo |
| 15:21 | What I Did For Love | Johnny Mathis |
| 15:24 | L-O-V-E | Nat King Cole |
| 15:26 | Zigeunerweisen | James Last |
| 15:30 | Thank You, Holland | KNCT Founders Club |
| 15:30 | Suez Traffic Jam | EarthDate.org |
| 15:32 | The Look Of Love | Diana Krall |
| 15:35 | My Man | Barbra Streisand |
| 15:37 | I.O.U. | John Fox |
| 15:40 | For All We Know | The Carpenters |
| 15:43 | Desperado | Linda Ronstadt |
| 15:46 | Where Is The Love | Norm Geller |
| 15:49 | McLane Intelligence Solutions | McLaneIntel.com |
| 15:49 | KNCT Weather | Bill Hecke |
| 15:54 | Ruth Walden and Fred Ganske | KNCT Founders Club |
| 15:54 | Stuck On You | Nordisle Bois Orchestra |
| 15:57 | Strawberry Fields Forever | Pino Calvi |
| 15:59 | Time now for AP Network News… | @AP on KNCT.org |
| 16:02 | Scott Z. Hughes, Attorney at Law | (254) 493-9927 |
| 16:03 | The Impossible Dream | Jack Jones |
| 16:05 | It’s Sad To Belong | Hagood Hardy |
| 16:09 | Always Something There To Remind Me | Percy Faith & His Orchestra |
| 16:11 | Fire & Rain | James Taylor |
| 16:15 | CTC This Week with Desiree Bates | Saturdays at 9:20am |
| 16:15 | Mary’s Nest | MarysNest.com |
| 16:16 | Body And Soul | Jackie Gleason Orchestra |
| 16:19 | Here We Are | Miami Sound Machine |
| 16:24 | What’s Forever For? | Michael Murphey |
| 16:27 | Up On The Roof | Simon Park |
| 16:30 | Southwind Apartments | (254) 757-2272 |
| 16:30 | Dancing in the Moonlight | King Harvest |
| 16:33 | Born Free | Andy Williams |
| 16:35 | Everything I Do… | Francis Goya |
| 16:39 | On Broadway | The Drifters |
| 16:42 | Up, Up & Away | The 5th Dimension |
| 16:45 | KNCT Weather Center | McLaneIntel.com |
| 16:45 | KNCT Weather | Bill Hecke |
| 16:49 | JimWrightCompany.com | (254) 526-5117 |
| 16:50 | Flirt | 101 Strings |
| 16:53 | Don’t Give Up On Us | Paul Mauriat |
| 16:56 | Run To You | Charles Crawford |
| 16:57 | ||
| 16:57 | IFR Flight Training School | flyifr.com or (512) 751-6275 |
| 16:57 | Moon and Companions II | StarDate.org |
| 16:59 | A and B Counseling Services LLC | |
| 16:59 | StarDate | KNCT.org |
| 16:57 | ||
| 17:00 | Time now for AP Network News… | @AP on KNCT.org |
| 17:03 | The Softer Side, Episode 391 | Carl Rossi |
| 16:59 | A and B Counseling Services LLC | |
| 18:00 | Time now for AP Network News… | @AP on KNCT.org |
| 18:03 | Save The Best For Last | Vanessa Williams |
| 18:07 | We May Never Pass This Way | Lex de Azevedo |
| 18:09 | If I Give My Heart To You | Doris Day & The Mellowmen |
| 18:12 | When I Need You | Leo Sayer |
| 18:16 | On the Dock | Rick Smith |
| 18:20 | Summer Place | Percy Faith |
| 18:22 | The Rose | Bette Midler |
| 18:26 | Younger Than Springtime | Vic Damone |
| 18:29 | Laura | Pat Valentino |
| 18:32 | Send Your Song Requests | KNCTSockHop@Gmail.com |
| 18:33 | God Bless The Child | Eydie Gorme |
| 18:37 | Fly Me To The Moon (In Other Words) | Julie London |
| 18:39 | Don’t Let Me Be Lonely Tonight | John Fox |
| 18:42 | Autumn Leaves | Paul Anka |
| 18:45 | Sweet Life | Paul Davis |
| 18:48 | McLane Intelligence Solutions | McLaneIntel.com |
| 18:49 | KNCT Weather | Bill Hecke |
| 18:50 | Lead Me On | Syd Dale |
| 18:53 | Cala Figuera | Instrumental Guitar Masters |
| 18:56 | And I Love You So | Richard Clayderman |
| 18:58 | It All Depends On You | Jackie Gleason Orchestra |
| 18:59 | Time now for AP Network News… | @AP on KNCT.org |
| 19:03 | Easy Living | Peggy Lee |
| 19:05 | La Vie En Rose | Mantovani |
| 19:08 | I Will | James Taylor feat. Ben Taylor |
| 19:11 | Let It Be Me | Everly Brothers |
| 19:14 | Music and the Spoken Word | Sundays at 9:20am on KNCT |
| 19:14 | Behind The Waterfall | David Lanz & Paul Speer |
| 19:18 | What I Did For Love | Josh Groban |
| 19:23 | Vincent | Don McLean |
| 19:27 | Windmill | Lee Ritenour |
| 19:30 | You’ll Never Know | Engelbert Humperdinck |
| 19:33 | Black Coffee | Bobby Darin |
| 19:36 | Where Do I Begin | Henry Mancini |
| 19:39 | Down The Old Ox Road | The Hi Lo’s |
| 19:42 | Dearly Beloved | Peggy King |
| 19:46 | Singin’ in the Rain | Caravelli |
| 19:49 | KNCT Weather | Bill Hecke |
| 19:50 | Maria | Franck Pourcel |
| 19:52 | Baby I’m Yours | Nick Ingman |
| 19:55 | Windmills Of Your Mind | Victor Vanacore |
| 19:58 | Emotion | Ronnie Aldrich |
| 19:59 | Time now for AP Network News… | @AP on KNCT.org |
| 20:03 | Leader Of The Band | Dan Fogelberg |
| 20:07 | Rhapsody In Blue | Lex de Azevedo |
| 20:11 | I Had The Craziest Dream | Doris Day |
| 20:14 | A Whiter Shade Of Pale | Annie Lennox |
| 20:20 | This Week on StarDate | MyKNCT.com |
| 20:20 | Neverland | Suzanne Ciani |
| 20:24 | Dark Black | Kristina Train |
| 20:27 | Songbird | Eva Cassidy |
| 20:31 | Easy Morning | Koinonia |
| 20:34 | Venus | Frankie Avalon |
| 20:37 | Cast Your Fate To The Wind | The Sandpipers |
| 20:38 | Tenderly | Percy Faith |
| 20:42 | Every Time We Say Goodbye | Julie London & Bud Shank Quartet |
| 20:47 | Times Of Your Life | Paul Anka |
| 20:50 | KNCT Weather | Bill Hecke |
| 20:50 | How Can You Mend a Broken Heart? | Ron Goodwin |
| 20:54 | Mr. Lonely | Claude Ciari |
| 20:56 | Unforgettable | Huronia Radio Orchestr |
| 20:59 | Time now for AP Network News… | @AP on KNCT.org |
| 21:03 | You Don’t Own Me | Lex De Azevedo |
| 21:05 | More Than The Two Of Us | John Fox |
| 21:08 | Somewhere | Interlude Orchestra |
| 21:12 | Make You Feel My Love | The Royal Philharmonic Orchestra |
| 21:15 | The Softer Side with Carl Rossi | Fridays at 5pm on KNCT |
| 21:16 | Turn Around, Look at Me | Bob Blom |
| 21:19 | Water’s Edge | Tim Janis |
| 21:22 | Strauss Swings | James Last |
| 21:26 | If You’re Still In Love With M | Earl Klugh |
| 21:28 | Al Di La | Manuel |
| 21:32 | Come Softly To Me | John Gregory |
| 21:35 | Just A Song Before I Go | Frank Barber |
| 21:37 | Oceansong | Rippingtons |
| 21:41 | Sugar Shack | Percy Faith |
| 21:43 | Masquerade | Dave Valentin |
| 21:45 | KNCT Weather | Bill Hecke |
| 21:46 | You Don’t Have To Say You Love | Simon Park |
| 21:49 | Theme from A Summer Place | 101 Strings |
| 21:52 | This Masquerade | Peter Appleyard |
| 21:55 | Will You Still Love Me Tomorrow? | Pat Valentino |
| 21:58 | Too Young | 101 Strings |
| 21:59 | Time now for AP Network News… | @AP on KNCT.org |
| 22:03 | Beholding You | Rod Best – http://www.rodbestmusic.com |
| 22:07 | Never My Love | Lex De Azevedo |
| 22:10 | Cherish | John Fox |
| 22:13 | One Alone | London Promenade Orchestra |
| 22:17 | Sunday Gathering | Sundays at 7am |
| 22:17 | If You Don’t Know Me By Now | Nick Ingman |
| 22:20 | All At Once | Francis Goya |
| 22:24 | Poetry Man | Skylark Strings |
| 22:27 | From A Distance | Richard Clayderman |
| 22:30 | Try A Little Tenderness | Norm Geller |
| 22:33 | My Sweet Lord | Harald Winkler |
| 22:37 | Daniel | Hagood Hardy |
| 22:40 | I Only Have Eyes For You | Jackie Gleason Orchestra |
| 22:43 | Jazz Samba | Antonio Carlos Jobim |
| 22:46 | Tender is the Night | Henry Mancini |
| 22:48 | KNCT Weather | Bill Hecke |
| 22:48 | I’ll Take You Home | Percy Faith |
| 22:51 | Always & Forever | Horizons |
| 22:54 | My Cherie Amour | Ronnie Aldrich |
| 22:57 | Paradise Cove | Russ Freeman |
| 22:59 | Time now for AP Network News… | @AP on KNCT.org |
| 23:03 | Make Someone Happy | Chris Botti |
| 23:07 | Windmills Of Your Mind | Lex De Azevedo |
