Every morning, we take a moment to look back at the soundtrack that carried us through yesterday on KNCT. From the first song that greeted the sunrise to the final program that closed out the night, this daily post brings together every piece of music and every show that shaped the day. It’s a simple way to celebrate the voices, stories, and melodies that make our station feel like home — and to help you rediscover anything you might have missed along the way.
| Time | Song | Artist |
| 0:00 | Greatest Love Of All | John Gregory |
| 0:02 | I Go Crazy | Lex De Azevedo |
| 0:05 | She’s Leaving Home | London Starlight Orche |
| 0:08 | Laughter In The Rain | Bobby Edwards |
| 0:10 | Music and the Spoken Word | Sundays at 9:20am on KNCT |
| 0:11 | Weekend In New England | Rick Wilkins |
| 0:15 | By The Time I Get To Phoenix | Claude Ciari |
| 0:18 | Even The Nights Are Better | Frank Mills |
| 0:21 | Iris | The Regency Philharmonic Orchestra |
| 0:26 | Misty | Geoff Love |
| 0:29 | Cornish Rhapsody | Rawicz & Landauer & Mantovani |
| 0:36 | The Old Song | The Mantovani Orchestra |
| 0:39 | Those Good Old Dreams | John Fox |
| 0:42 | Hello | Francis Goya |
| 0:46 | What Kind Of Fool Am I? | Percy Faith |
| 0:49 | KNCT Weather | Bill Hecke |
| 0:50 | To Sir With Love | Nick Ingman |
| 0:53 | Cast Your Fate To The Wind | Johnny Pearson |
| 0:56 | Seasons in the Sun | Botticelli |
| 0:59 | Calcutta | Lawrence Welk |
| 1:01 | Simply Beautiful, 91.3FM | KNCT.org |
| 1:01 | Lonely Trumpet | The Fantasy Strings |
| 1:05 | I Can’t Tell You Why | Lex De Azevedo |
| 1:07 | Rolling In The Deep | The Royal Philharmonic Orchestra |
| 1:11 | Help Me Make It Through The Night | Simon Park |
| 1:13 | This Week on StarDate | myKNCT.com |
| 1:14 | Theme from “Exodus” | 101 Strings |
| 1:18 | You Won’t See Me | Horizons |
| 1:21 | Peter Gunn | Henry Mancini |
| 1:23 | Raindrops Keep Falling On My Head | Pat Valentino |
| 1:26 | Rocket Man | Paul Windsor |
| 1:30 | Love | Peter Nero |
| 1:34 | As Time Goes By | Richard Clayderman |
| 1:36 | Come Softly To Me | John Fox |
| 1:38 | Baby, I’m Yours | Frank Chacksfield |
| 1:41 | Have You Ever Really Loved A Woman | James Last |
| 1:46 | KNCT Weather | Bill Hecke |
| 1:47 | Very Thought Of You | Huronia Radio Orchestra |
| 1:51 | I’ll See You In My Dreams | Chet Atkins & Mark Knopfler |
| 1:54 | Too Many Walls | Bob Blom |
| 1:57 | Goodbye Again | Lee Holdridge |
| 2:01 | Simply Beautiful, 91.3FM | KNCT.org |
| 2:01 | Just The Way You Are | Nordisle Bois Orchestra |
| 2:05 | I Miss You | Lex De Azevedo |
| 2:08 | Rainy Day Song | Sven Libaek |
| 2:12 | Since I Fell For You | Percy Faith |
| 2:15 | The Softer Side with Carl Rossi | Fridays at 5pm on KNCT |
| 2:16 | He Ain’t Heavy, He’s My Brother | Harold Streeter |
| 2:19 | I Will Always Love You | James Galway |
| 2:23 | Summertime | Wout Steenhuis |
| 2:26 | Today | Skylark Strings |
| 2:29 | Here I Am | Tony Mottola |
| 2:32 | Stormy | Nick Ingman |
| 2:34 | It Might Be You | Royal Philharmonic Orchestra |
| 2:36 | Sailing | John Fox |
| 2:40 | Caught Up In The Rapture | Pat Valentino |
| 2:44 | The Sun Always Rises | Instrumental Guitar Masters |
| 2:47 | KNCT Weather | Bill Hecke |
| 2:48 | Tide | Antonio Carlos Jobim |
| 2:52 | Up, Up and Away | Laurindo Almeida |
| 2:54 | I Don’t Know How To Love Him | London Starlight Orchestra |
| 2:58 | Annie’s Song | Geoff Love |
| 3:01 | Simply Beautiful, 91.3FM | KNCT.org |
| 3:01 | Morning Has Broken | Harald Winkler |
| 3:04 | Once Upon A Time | Lex de Azevedo |
| 3:07 | With A Little Luck | Rick Wilkins |
| 3:10 | Up Where We Belong | Ronnie Price |
| 3:14 | Sunday Gathering | Sundays at 7am |
| 3:14 | Almost Like Being In Love | 101 Strings |
| 3:17 | You’ve Lost That Lovin’ Feeling | Eric Cook |
| 3:20 | Endless Love | Roger Williams |
| 3:23 | Never Can Say Goodbye | Magic Strings |
| 3:26 | Honesty | Charles Crawford |
| 3:30 | Cry For Help | Francis Goya |
| 3:34 | Just Once | Horizons |
| 3:37 | Top Of The World | John Fox |
| 3:39 | Have I Told You Lately That I Love You? | Mirage Band |
| 3:43 | Winner Takes It All | Botticelli |
| 3:46 | KNCT Weather | Bill Hecke |
| 3:47 | Theme from “The Golden Boy” | Percy Faith |
| 3:50 | Looks Like We Made It | Frank Chacksfield |
| 3:53 | Ballerina Girl | Pat Valentino |
| 3:56 | From A Distance | Charles Crawford |
| 3:59 | Time now for AP Network News… | @AP on KNCT.org |
| 4:03 | Rosen Aus Dem Suden | James Last |
| 4:07 | Wayward Wind | Lex de Azevedo |
| 4:09 | Arriverderci Roma | Mantovani |
| 4:13 | Broken Wings | Simon Park |
| 4:15 | Sock Hop Saturday Night | Saturdays at 8pm on KNCT |
| 4:16 | Come In From The Sun | Norm Geller |
| 4:19 | If You Asked Me To | Bob Blom |
| 4:22 | I’ll Be There | Victor Vanacore |
| 4:25 | Leaving On A Jet Plane | Nick Ingman |
| 4:28 | Could It Be I’m Falling In Love? | Earl Klugh |
| 4:31 | Sunrise | Chet Atkins |
| 4:34 | Could It Be Magic? | John Avery |
| 4:36 | Memory | John Fox |
| 4:39 | Theme From “The Apartment” | Ferrante & Teicher |
| 4:42 | Through The Eyes Of Love | Tony Mottola |
| 4:46 | KNCT Weather | Bill Hecke |
| 4:47 | Whole New World | James Galway |
| 4:50 | All I Ask Of You | Richard Clayderman |
| 4:53 | I Will Always Love You | Francis Goya |
| 4:56 | Moonlighting Theme | Pat Valentino |
| 4:59 | Time now for AP Network News… | @AP on KNCT.org |
| 5:03 | Human Nature | Miles Davis |
| 5:06 | Tonight’s The Night | Lex de Azevedo |
| 5:09 | Truly | Ronnie Aldrich |
| 5:12 | September Song | Frank Mills |
| 5:15 | United Way | unitedway.org |
| 5:16 | Pieces of Dreams | Harald Winkler |
| 5:19 | Turning of a Key | Michael Gettel |
| 5:23 | Anhelo II | Instrumental Guitar Masters |
| 5:25 | One Romantic Evening | Kilauea |
| 5:29 | Jungle Drums | Stanley Black |
| 5:31 | Let’s Make The Most Of A Beautiful Thing | Frank Chacksfield |
| 5:35 | Loving You | Kenny G |
| 5:38 | Memory | Paul Mauriat |
| 5:41 | Mato Grosso | Fred Rabold |
| 5:44 | I’d Like To Teach The World To Sing | Chet Atkins |
| 5:46 | KNCT Weather | Bill Hecke |
| 5:47 | We Are The World | Richard Clayderman |
| 5:50 | Once Upon A Time | Percy Faith |
| 5:54 | On Broadway | Franck Pourcel |
| 5:57 | The Mayborn Science Theater | StarsAtNight.org |
| 5:57 | U Scorpii | StarDate.org |
| 5:59 | StarDate | KNCT.org |
| 5:59 | Time now for AP Network News… | @AP on KNCT.org |
| 6:02 | Garlyn Shelton Family of Dealerships | GarlynShelton.com |
| 6:03 | Meditation | Frank Sinatra |
| 6:06 | Because I Love You | Richard Elliot |
| 6:10 | Just In Time | Tony Bennett & Michael Buble |
| 6:12 | A Bill Hecke Fan in Austin | KNCT.org Founders Club |
| 6:12 | Rags to Riches | Barry Manilow |
| 6:16 | You Were Meant for Me | Jackie Gleason Orchestra |
| 6:19 | McLane Intelligence Solutions | McLaneIntel.com |
| 6:19 | KNCT Weather | Bill Hecke |
| 6:20 | Medigap Plans For You | (512) 791-4000 |
| 6:21 | The Shadow of Your Smile | Johnny Mathis |
| 6:26 | That Sunday, That Summer | Nat King Cole |
| 6:29 | IFR Flight Training School | Mark Wilson at (512) 751-MARK |
| 6:30 | Deborah Burkett of Mixon | TumbleweedSmith.com |
| 6:32 | IFR Flight Training School | Mark Wilson at (512) 751-MARK |
| 6:32 | Soils Control International | KNCT Founders Club |
| 6:33 | Just One Look | Simon Park |
| 6:35 | Until It’s Time For You To Go | Neil Diamond |
| 6:39 | Evergreen | Barbra Streisand |
| 6:42 | Take My Breath Away | Nick Ingman |
| 6:45 | A Song For You | Carpenters |
| 6:49 | KNCT Weather Center | McLaneIntel.com |
| 6:49 | KNCT Weather | Bill Hecke |
| 6:50 | ElementsMassage.com/marketheights | (254) 432-4463 |
| 6:51 | Be Careful, It’s My Heart | Bing Crosby |
| 6:54 | I Believe In Music | John Fox |
| 6:56 | Bittersweet | 101 Strings |
| 6:59 | Time now for AP Network News… | @AP on KNCT.org |
| 7:02 | An Anonymous Friend in Waco | KNCT Founders Club Member |
| 7:03 | Brand New Morning | Percy Faith Singers |
| 7:05 | She Believes In Me | Pat Valentino |
| 7:08 | Every Day With You Girl | Classics IV |
| 7:11 | WhiteOrchidFloral.net | (254) 350-9240 |
| 7:11 | Our Day Will Come | Dionne Warwick |
| 7:15 | It’s Not Unusual | Lex de Azevedo |
| 7:17 | I’ve Got A Crush On You | Rod Stewart and Diana Ross |
| 7:20 | KNCT Weather Center | McLaneIntel.com |
| 7:21 | KNCT Weather | Bill Hecke |
| 7:24 | In Honor of Helen and Carla | KNCT Founders Club |
| 7:24 | The Wreck of the Edmund Fitzgerald | Gordon Lightfoot |
| 7:30 | If You Believe | Jim Brickman |
| 7:33 | The Impossible Dream | Jack Jones |
| 7:36 | Send Your Song Requests | KNCTSockHop@Gmail.com |
| 7:36 | FultonOysterFest.org | KNCT Founders Club |
| 7:37 | I’m Sorry | John Denver |
| 7:40 | Some Enchanted Evening | Mantovani |
| 7:44 | Invisible Tears | Ray Conniff Singers |
| 7:46 | It’s A Lovely Day Tomorrow | Connie Stevens |
| 7:48 | McLane Intelligence Solutions | McLaneIntel.com |
| 7:49 | KNCT Weather | Bill Hecke |
| 7:52 | MosaicGardenTreasures.com | (254) 368-0246 |
| 7:53 | How Am I Supposed To Live Without You | Horizons |
| 7:57 | Help Yourself | Tony Mottola |
| 7:59 | Time now for AP Network News… | @AP on KNCT.org |
| 8:02 | Unity Church of the Hills | unityhills.org |
| 8:03 | If Ever You’re In My Arms Again | Peabo Bryson |
| 8:07 | Stand By Me | Billy Andrusco |
| 8:10 | It’s Too Late | Carole King |
| 8:14 | Music and the Spoken Word | Sundays at 9:20am on KNCT |
| 8:15 | Credit Repair of Texas | FundMyBusinessLLC.com |
| 8:16 | It Might Be You | Stephen Bishop |
| 8:20 | Dance With Me | Earl Klugh |
| 8:23 | Crazy He Calls Me | Natalie Cole |
| 8:27 | On the Street Where You Live | Andy Williams |
| 8:30 | The Daily Dose Radio Show | Mitch Anthony |
| 8:32 | Ruth Walden and Fred Ganske | KNCT Founders Club |
| 8:32 | Guantanamera | Paul Mauriat |
| 8:35 | If You Could Read My Mind | Diana Krall and Sarah McLachlan |
| 8:38 | Make Someone Happy (V) | Vic Damone |
| 8:41 | You Make Me Feel Brand New | Nick Ingman |
| 8:44 | Somewhere Over the Rainbow | Isarael Kamakawiwo’ole |
| 8:49 | KNCT Weather Center | McLaneIntel.com |
| 8:49 | KNCT Weather | Bill Hecke |
| 8:52 | Scott Z. Hughes, Attorney at Law | (254) 493-9927 |
| 8:53 | Theme from “Thunderball” | John Barry |
| 8:56 | Save Your Heart For Me | John Fox |
| 8:59 | Time now for AP Network News… | @AP on KNCT.org |
| 9:02 | Mary’s Nest | MarysNest.com |
| 9:04 | Longer | Dan Fogelberg |
| 9:07 | Smile | Herb Alpert |
| 9:09 | Softly, As I Leave You | Eydie Gorme |
| 9:12 | Summer Samba (So Nice) | Bebel Gilberto |
| 9:15 | This Week on StarDate | myKNCT.com |
| 9:16 | Southwind Apartments | (254) 757-2272 |
| 9:16 | Hoedown | Aaron Copland |
| 9:18 | I’ll Be There | Jackson Five |
| 9:22 | There’s A Kind Of Hush | Percy Faith Singers |
| 9:25 | Restless Heart | Bob Blom |
| 9:29 | SliceOfHeavenEducationalFarm.org | (254) 944-9212 |
| 9:30 | Real-Life Hobbits | EarthDate.org |
| 9:32 | Slice of Heaven Educational Farm | (254) 944-9212 |
| 9:32 | Danny Boy | Carly Simon |
| 9:35 | Birth Of The Blues | Sammy Davis, Jr. |
| 9:39 | Summertime | Percy Faith |
| 9:41 | Moments To Remember | Four Lads |
| 9:44 | King Of The Road | Roger Miller |
| 9:47 | Goin’ Out Of My Head | Lex De Azevedo |
| 9:49 | McLane Intelligence Solutions | McLaneIntel.com |
| 9:50 | KNCT Weather | Bill Hecke |
| 9:51 | Jim Wright Company | (254)526-5117 JWCRentals.com |
| 9:51 | Just Once | Johnny Pearson |
| 9:55 | On My Own | Francis Goya |
| 9:59 | Time now for AP Network News… | @AP on KNCT.org |
| 10:02 | Wellspring United Methodist Church | WellUMC.org |
| 10:04 | Wedding Song | Paul Stookey |
| 10:07 | The Birds Were Singing | Alain Morisod et les Sweet People |
| 10:10 | Brandy (You’re A Fine Girl) | Looking Glass |
| 10:13 | Desperado | Linda Ronstadt |
| 10:17 | The Softer Side with Carl Rossi | Fridays at 5pm |
| 10:17 | George Smith | KNCT Founders Club |
| 10:17 | Yesterday, When I Was Young | Harald Winkler |
| 10:20 | Wichita Lineman | Glen Campbell |
| 10:23 | The Impossible Dream | Josh Groban |
| 10:28 | Third Man Theme | Franck Pourcel |
| 10:31 | Slice of Heaven Educational Farm | (254) 944-9212 |
| 10:31 | Hidden Forest | Science and the Sea |
| 10:33 | Slice of Heaven Educational Farm | (254) 944-9212 |
| 10:33 | Love Is A Many Splendored Thing | Engelbert Humperdinck |
| 10:37 | Blue Eyes Crying In The Rain | Roger Whittaker |
| 10:39 | Take Five | Acoustic Alchemy |
| 10:44 | Handy Man | James Taylor |
| 10:47 | Nevertheless | Anne Murray |
| 10:50 | KNCT Weather Center | McLaneIntel.com |
| 10:51 | KNCT Weather | Bill Hecke |
| 10:52 | WeDontDie.com | KNCT Founders Club |
| 10:52 | Through The Years | Nick Ingman |
| 10:55 | Hearts | John Fox |
| 10:58 | How Can We Be Lovers | Simon Park |
| 10:59 | Time now for AP Network News… | @AP on KNCT.org |
| 11:02 | Cedar Park Lock and Key | (512)258-1803 or CedarParkLockandKey.com |
| 11:03 | Power Of Love | Jennifer Rush |
| 11:08 | Everybody’s Talkin’ | Al De Lory |
| 11:10 | Isn’t This A Lovely Day | Fred Astaire |
| 11:15 | Sunday Gathering | Sundays at 7am |
| 11:15 | WoodsBloomingFields.com | (254) 778-8506 |
| 11:16 | Even Now | Nana Mouskouri |
| 11:20 | You Send Me | Lex de Azevedo |
| 11:22 | And I Love You So | Don McLean |
| 11:26 | That Lucky Old Sun | Ray Charles |
| 11:31 | Pistol Packin’ Mama | SoundBeat.org |
| 11:32 | George Smith | KNCT Founders Club |
| 11:32 | Song for Anna | Andre Popp |
| 11:36 | Blowin’ In The Wind | Peter, Paul, and Mary |
| 11:38 | Candle In The Wind | Elton John |
| 11:42 | Try To Remember | Frank Mills |
| 11:45 | I’ve Gotta Be Me | Sammy Davis Jr. |
| 11:48 | As Time Goes By | Peggy Lee |
| 11:51 | KNCT Weather Center | McLaneIntel.com |
| 11:51 | KNCT Weather | Bill Hecke |
| 11:52 | Tejas Apartments in Taylor | KNCT Founders Club |
| 11:53 | Twin Peaks Theme | Angelo Badalamanti |
| 11:57 | Canadian Sunset | 101 Strings |
| 11:59 | Time now for AP Network News… | @AP on KNCT.org |
| 12:02 | The Barrets | KNCT Founders Club |
| 12:03 | Don’t It Make My Brown Eyes Blue | Crystal Gayle |
| 12:05 | Largo in Love | Fred Rabold |
| 12:09 | Peaceful | Helen Reddy |
| 12:11 | Maria (From West Side Story) | Vic Damone |
| 12:15 | Sock Hop Saturday Night | Saturdays at 8pm on KNCT |
| 12:16 | RPM Power Sports | (254) 466-5298 |
| 12:16 | I’m Through With Love | Jackie Gleason Orchestra |
| 12:19 | Michael | The Highwaymen |
| 12:22 | Memories Are Made Of This | Dean Martin |
| 12:24 | Answer Me, My Love | Bill Watrous |
| 12:27 | Green Leaves of Summer | Brothers Four |
| 12:29 | IFR Flight Training School | Mark Wilson at (512) 751-MARK |
| 12:30 | Deborah Burkett of Mixon | TumbleweedSmith.com |
| 12:32 | IFR Flight Training School | Mark Wilson at (512) 751-MARK |
| 12:33 | Coryell Museum and Historical Center | (254) 865-5007 or coryellmuseum.com |
| 12:33 | Tenderly | Bette Midler |
| 12:36 | The Last Farewell | Anita Kerr |
| 12:40 | Two Sleepy People | Art Garfunkel |
| 12:43 | The Way You Look Tonight | Lettermen |
| 12:46 | Have You Never Been Mellow | Paul Mauriat |
| 12:49 | McLane Intelligence Solutions | McLaneIntel.com |
| 12:49 | KNCT Weather | Bill Hecke |
| 12:51 | DownsizeMyHome.biz | (512) 962-2240 |
| 12:51 | That’s What Love Is All About | Horizons |
| 12:55 | Cavatina | The Mantovani Orchestra |
| 12:59 | Time now for AP Network News… | @AP on KNCT.org |
| 13:02 | Patriot Plumbing | (254) 246-7913 |
| 13:03 | I’d Like To Teach The World To Sing | New Seekers |
| 13:05 | When October Comes | Pat Valentino |
| 13:09 | Try To Remember | Ed Ames |
| 13:13 | Alone At Last | Neil Sedaka |
| 13:17 | United Way | unitedway.org |
| 13:18 | Listener Member in Salado | KNCT Founders Club |
| 13:18 | Up Where We Belong | Lex De Azevedo |
| 13:21 | Goodnight My Love | Gloria Estefan |
| 13:24 | Wedding Bell Blues | The 5th Dimension |
| 13:27 | Sacrifice | Nick Ingman |
| 13:30 | Pistol Packin’ Mama | SoundBeat.org |
| 13:31 | For Jacob and Henry | KNCT Founders Club |
| 13:32 | Yellow Days | Percy Faith Singers |
| 13:34 | Almost There | Andy Williams |
| 13:37 | Oh Girl | Charles Crawford |
| 13:40 | My Romance | Carly Simon |
| 13:42 | It’s All In The Game | Tommy Edwards |
| 13:45 | Should’ve Never Let You Go | Ronnie Aldrich |
| 13:49 | KNCT Weather Center | McLaneIntel.com |
| 13:49 | KNCT Weather | Bill Hecke |
| 13:51 | Peace Christian Church | Peace-Christian.org |
| 13:51 | Begin The Beguine | Richard Clayderman |
| 13:55 | It’s Going To Take Some Time | Tony Mottola |
| 13:57 | Blue Eyes | Syd Dale |
| 13:59 | Time now for AP Network News… | @AP on KNCT.org |
| 14:02 | Toni & Kay in Schulenberg | KNCT Founders Club |
| 14:03 | Angel | Sarah McLachlan |
| 14:07 | Amy | Percy Faith |
| 14:10 | Do Right Woman, Do Right Man | Aretha Franklin |
| 14:13 | Send Your Song Requests | KNCTSockHop@Gmail.com |
| 14:13 | Miss Jean | KNCT Founders Club |
| 14:14 | I Remember You | Kenny Rogers |
| 14:19 | Strawberry Fields Forever | Astro Strings |
| 14:21 | Penny Lover | Lionel Richie |
| 14:25 | If You Asked Me To | Celine Dion |
| 14:29 | Slice of Heaven Educational Farm | (254) 944-9212 |
| 14:29 | Hidden Forest | Science and the Sea |
| 14:31 | Slice of Heaven Educational Farm | (254) 944-9212 |
| 14:32 | Bye Bye Love | Bob Blom |
| 14:35 | You’re The Inspiration | Chicago |
| 14:38 | Secret Love | Doris Day |
| 14:42 | Time For Us | Henry Mancini |
| 14:44 | Ventura Highway | America |
| 14:48 | Jamaica Farewell | Harry Belafonte |
| 14:51 | KNCT Weather Center | McLaneIntel.com |
| 14:51 | KNCT Weather | Bill Hecke |
| 14:53 | Unity Spiritual Center Georgetown | UnityGeorgetown.org |
| 14:53 | Rendezvouz | Jim Brickman w/ Herb Alpert |
| 14:57 | Crazy in Love | Maxence Cyrin |
| 14:59 | Time now for AP Network News… | @AP on KNCT.org |
| 15:02 | Village Mill Antiques | (254) 947-3775 |
| 15:03 | If You Never Come To Me | Frank Sinatra |
| 15:05 | Wildfire | Pat Valentino |
| 15:08 | For Once In My Life | Tony Bennett |
| 15:12 | Sincerely, Teach Me Tonight | Barry Manilow |
| 15:15 | Music and the Spoken Word | Sundays at 9:20am on KNCT |
| 15:16 | Lisa Phelps of Nolanville | KNCT Founders Club |
| 15:16 | More | Lex De Azevedo |
| 15:19 | I’m Stone Cold In Love With You | Johnny Mathis |
| 15:22 | Put Your Head On My Shoulder | Michael Buble |
| 15:26 | Being With You | Nick Ingman |
| 15:29 | SliceOfHeavenEducationalFarm.org | (254) 944-9212 |
| 15:30 | Real-Life Hobbits | EarthDate.org |
| 15:32 | Slice of Heaven Educational Farm | (254) 944-9212 |
| 15:32 | Stay As Sweet As You Are | Nat King Cole |
| 15:35 | You’re Still The One | Teddy Swims |
| 15:38 | I’m Stone In Love With You | Simon Park |
| 15:41 | Touch Me When We’re Dancing | The Carpenters |
| 15:44 | Turn Around, Look At Me | Vogues |
| 15:47 | Long Ago & Far Away | Earl Klugh |
| 15:50 | McLane Intelligence Solutions | McLaneIntel.com |
| 15:50 | KNCT Weather | Bill Hecke |
| 15:52 | Karen Lisowski | In Memory of Georgie Hamster |
| 15:52 | Cheers Theme | Billy Andrusco |
| 15:54 | Hungry Years | John Fox |
| 15:56 | Fool If You Think I’ts Over | Bekker/Kavanagh |
| 15:59 | Time now for AP Network News… | @AP on KNCT.org |
| 16:02 | Devereaux Jewelers | www.devereauxjewelers.com |
| 16:03 | Old Cape Cod | Anne Murray |
| 16:06 | All By Myself | Eric Carmen |
| 16:11 | Since I Fell For You | Paul Anka |
| 16:15 | This Week on StarDate | myKNCT.com |
| 16:16 | In Loving Memory of Sandy Gibson | KNCT Founders Club |
| 16:16 | I Have A Dream | Abba |
| 16:20 | Moondance | Chris Botti |
| 16:23 | Endless Love | Diana Ross & Lionel Richie |
| 16:26 | All Out Of Love | Air Supply |
| 16:30 | Thank You to the Caregivers | KNCT Founders Club |
| 16:30 | Breezin’ | George Benson |
| 16:33 | Call Me Irresponsible | Jack Jones |
| 16:37 | Body and Soul | Carly Simon |
| 16:41 | Born Free | John Barry |
| 16:43 | Three Coins In A Fountain | Henry Mancini |
| 16:47 | Let’s Stay Together | Al Green |
| 16:50 | KNCT Weather Center | McLaneIntel.com |
| 16:50 | KNCT Weather | Bill Hecke |
| 16:54 | Garlyn Shelton Family of Dealerships | GarlynShelton.com |
| 16:54 | Love Is Blue | Paul Mauriat |
| 16:57 | The Mayborn Science Theater | StarsAtNight.org |
| 16:57 | U Scorpii | StarDate.org |
| 16:59 | StarDate | KNCT.org |
| 16:59 | Time now for AP Network News… | @AP on KNCT.org |
| 17:03 | Mary in the Morning | Al Martino |
| 17:06 | Only Yesterday | Caravelli |
| 17:09 | What A Wonderful World | Rod Stewart & Stevie Wonder |
| 17:13 | I’d Rather Leave While I’m In Love | Rita Coolidge |
| 17:17 | The Softer Side with Carl Rossi | Fridays at 5pm on KNCT |
| 17:17 | A Bill Hecke Fan in Austin | KNCT.org Founders Club |
| 17:18 | Elusive Butterfly | Lex de Azevedo |
| 17:20 | Lonely People | America |
| 17:22 | Goodbye Yellow Brick Road | Elton John |
| 17:26 | Dream | Frank Chacksfield |
| 17:28 | Medigap Plans For You | (512) 791-4000 |
| 17:29 | Let’s Face The Music And Dance | Diana Krall |
| 17:34 | Both Sides Now | Judy Collins |
| 17:37 | Stranger on the Shore | Harald Winkler |
| 17:40 | Traces | Classics IV |
| 17:43 | Midnight Blue | Melissa Manchester |
| 17:47 | On the Beach | Jeff Golib |
| 17:51 | KNCT Weather Center | McLaneIntel.com |
| 17:51 | KNCT Weather | Bill Hecke |
| 17:55 | Soils Control International | KNCT Founders Club |
| 17:55 | Moonlight Serenade | Glenn Miller |
| 17:59 | Time now for AP Network News… | @AP on KNCT.org |
| 18:03 | If You Could Read My Mind | Gordon Lightfoot |
| 18:07 | Nola | Les Paul |
| 18:09 | Sealed With A Kiss | Brian Hyland |
| 18:12 | Valley Of The Dolls | Dionne Warwick |
| 18:15 | On the Deck | Rick Smith |
| 18:20 | Angel Of The Morning | Ronnie Aldrich |
| 18:24 | Change Of Heart | Jim Brickman and Olivia Newton John |
| 18:28 | Sailing | Christopher Cross |
| 18:32 | When A Man Loves A Woman | Richard Clayderman |
| 18:35 | Sunday Gathering | Sundays at 7am |
| 18:35 | Que Sera, Sera | Doris Day |
| 18:37 | It Could Happen To You | The Four Freshman |
| 18:41 | Somethin’ Stupid | Percy Faith |
| 18:43 | One In A Million You | Larry Graham |
| 18:47 | McLane Intelligence Solutions | McLaneIntel.com |
| 18:48 | KNCT Weather | Bill Hecke |
| 18:49 | Fool On The Hill | Sergio Mendes & Brasil ’66 |
| 18:52 | Spartacus Love Theme | Norman Newell |
| 18:55 | Here & Now | Nick Ingman |
| 18:58 | Missing You | Pat Valentino |
| 18:59 | Time now for AP Network News… | @AP on KNCT.org |
| 19:03 | Seasons In The Sun | Terry Jacks |
| 19:06 | Blue Velvet | The Fantasy Strings |
| 19:10 | In the Arms of Love | Andy Williams |
| 19:13 | Lady In Red | Chris Deburgh |
| 19:17 | Sock Hop Saturday Night | Saturdays at 8pm on KNCT |
| 19:18 | Stormy | Lex De Azevedo |
| 19:20 | Crazy He Calls Me | Linda Ronstadt & The N |
| 19:24 | To Sir With Love | Lulu |
| 19:27 | Desafinado | Les Brown |
| 19:30 | You’ll Never Walk Alone | Josh Groban |
| 19:34 | Stranger In Paradise | Engelbert Humperdinck |
| 19:38 | Too Late To Turn Back Now | Charles Crawford |
| 19:41 | New World In The Morning | Roger Whittaker |
| 19:44 | Making Love | Roberta Flack |
| 19:47 | Washington Square | The Village Stompers |
| 19:50 | KNCT Weather | Bill Hecke |
| 19:51 | The Thornbirds Theme | Henry Mancini |
| 19:53 | Grace And Mercy | Sesom Black |
| 19:56 | Desert Lightning | Scott Cossu |
| 19:59 | Time now for AP Network News… | @AP on KNCT.org |
| 20:03 | Reminiscing | Little RIver Band |
| 20:07 | Place In This World | Bob Blom |
| 20:11 | Put A Little Love In Your Heart | Jackie DeShannon |
| 20:13 | The More I See You | Nancy Wilson |
| 20:15 | United Way | unitedway.org |
| 20:16 | It Must Have Been Love | Nick Ingman |
| 20:19 | I Love How You Love Me | Bobby Vinton |
| 20:22 | For All We Know | The Stardust Voices |
| 20:25 | Dream | Claude Ciari |
| 20:27 | I Didn’t Get Any Sleep at All | The 5th Dimension |
| 20:31 | Danny’s Song | Anne Murray |
| 20:34 | Linus and Lucy | Vince Guaraldi Trio |
| 20:37 | Love Me Tender | Elvis Presley |
| 20:39 | What A Wonderful World | Raul de Blasio and Wendy Pedersen |
| 20:44 | A Quiet Thing | Percy Faith |
| 20:47 | Monsters | James Blunt |
| 20:51 | KNCT Weather | Bill Hecke |
| 20:52 | You’re Looking Like Love To Me | Pat Valentino |
| 20:55 | The Power Of Love | John Fox |
| 20:58 | Memory | 101 Strings |
| 20:59 | Time now for AP Network News… | @AP on KNCT.org |
| 21:03 | Heartbreaker | Lex de Azevedo |
| 21:06 | All Time High | Royal Philharmonic Orchestra |
| 21:09 | Baby, Come to Me | Paul Mauriat |
| 21:12 | End Of The Innocence | Horizons |
| 21:17 | Send Your Song Requests | KNCTSockHop@Gmail.com |
| 21:17 | She’s Got A Way | Norm Geller |
| 21:21 | Walk In The Black Forest | Horst Jankowski |
| 21:24 | Driving Miss Daisy | Hans Zimmer |
| 21:27 | Do You Know the Way to San Jose? | Manuel |
| 21:30 | Chariots Of Fire | Frank Chacksfield |
| 21:33 | Carolyn | Chi |
| 21:36 | The Sound Of Music | Mantovani |
| 21:39 | Flamingo Isle | Grant Geissman |
| 21:42 | Irish Sunrise | GEALAN |
| 21:45 | Theme For Young Lovers | Percy Faith |
| 21:48 | KNCT Weather | Bill Hecke |
| 21:48 | Like To Get To Know You | Nick Ingman |
| 21:51 | Wedding Bell Blues | Pat Valentino |
| 21:54 | Quiet Moments | Lonnie Liston Smith |
| 21:57 | That’s The Way Of The World | Kim Pensyl |
| 21:59 | Time now for AP Network News… | @AP on KNCT.org |
| 22:03 | Eye Of The Storm | Rod Best |
| 22:07 | Baby Come Back | Lex De Azevedo |
| 22:10 | Just For You | Pepe’ Jaramillo |
| 22:13 | Some Enchanted Evening | London Promenade Orchestra |
