Every morning, we take a moment to look back at the soundtrack that carried us through yesterday on KNCT. From the first song that greeted the sunrise to the final program that closed out the night, this daily post brings together every piece of music and every show that shaped the day. It’s a simple way to celebrate the voices, stories, and melodies that make our station feel like home—and to help you rediscover anything you might have missed along the way.

| Time | Song | Artist |
| 0:00 | Hello Again | Ron Goodwin |
| 0:03 | Norwegian Wood | Lex De Azevedo |
| 0:06 | You’re Only Lonely | Steve White |
| 0:09 | Romance Theme from “Elvira Madigan” | James Last |
| 0:15 | Soul Coaxing | Johnny Pearson |
| 0:17 | I’ll Be Back | John Pearson |
| 0:20 | You and Me Against the World | Hagood Hardy |
| 0:23 | Never Gonna Fall In Love Again | Norm Geller |
| 0:26 | Gonna Get Along Without You | Charlie Galatis |
| 0:29 | Mamma Mia | The Royal Philharmonic Orchestra |
| 0:32 | Hands Open | The Regency Philharmonic Orchestra |
| 0:36 | What Are You Doing For The Rest… | Rick Braun |
| 0:40 | Old Songs | John Fox |
| 0:44 | Our Day Will Come | Percy Faith |
| 0:46 | KNCT Weather | Bill Hecke |
| 0:48 | This Is The Time | Pat Valentino |
| 0:51 | Third Man Theme | Starry Night Orchestra |
| 0:54 | Begin The Beguine | Manuel |
| 0:58 | What Does It Take? | Peter White |
| 1:02 | Simply Beautiful, 91.3FM | KNCT.org |
| 1:03 | Just You & Me | Earl Klugh |
| 1:06 | I Just Wanna Hang Around You | Lex De Azevedo |
| 1:09 | Against All Odds | Francis Goya |
| 1:12 | Mandolin Rain | Horizons |
| 1:17 | That Ain’t No Way To Treat A Lady | Nick Ingman |
| 1:20 | Baby, I Love Your Way | Mark Evans |
| 1:23 | Out Here On My Own | Caravelli |
| 1:25 | My Fair Share | Frank Chacksfield |
| 1:28 | Africa | Geoff Eales |
| 1:31 | Little Green Apples | Ferrante |
| 1:37 | Lady | Franck Pourcel |
| 1:41 | Always On My Mind | Alec Gould |
| 1:43 | The Rose | John Fox |
| 1:46 | Beyond The Sea | Percy Faith |
| 1:51 | KNCT Weather | Bill Hecke |
| 1:52 | Let’s Wait Awhile | Pat Valentino |
| 1:55 | Long Fellow Serenade | John Gregory |
| 1:58 | Her Town Too | Victor Vanacore |
| 2:01 | Simply Beautiful, 91.3FM | KNCT.org |
| 2:02 | Let It Be Me | Simon Park |
| 2:04 | One More Night | Lex De Azevedo |
| 2:07 | It Ain’t Necessarily So | 101 Strings |
| 2:12 | What Kind Of Fool? | Ronnie Aldrich |
| 2:17 | The Shadow Of Your Smile | Richard Clayderman |
| 2:20 | Ben | Henry Mancini & Doc Severinsen |
| 2:23 | The Fool on the Hill | Bob Blom |
| 2:25 | By The Time I Get To Phoenix | Lawrence Welk |
| 2:28 | I Left My Heart in San Francisco | Beegie Adair |
| 2:33 | If It’s Magic | Paul Mauriat |
| 2:36 | White Mountains | Tim Janis |
| 2:40 | Summer Song | Nick Ingman |
| 2:43 | Come Monday | John Fox |
| 2:46 | As Long As He Needs Me | Percy Faith |
| 2:48 | KNCT Weather | Bill Hecke |
| 2:49 | You’ve Made Me So Very Happy | Pat Valentino |
| 2:52 | Theme From “Romeo and Juliet” | James Last |
| 2:55 | Starting Over Again | Horizons |
| 2:58 | Ebb Tide | Ferrante |
| 3:02 | Simply Beautiful, 91.3FM | KNCT.org |
| 3:03 | Lady Love | Frank Chacksfield |
| 3:06 | Take My Breath Away | Lex De Azevedo |
| 3:09 | April in Portugal | 101 Strings |
| 3:11 | September Song | Roger Williams |
| 3:15 | I’d Rather Leave While I’m In Love | Ron Goodwin |
| 3:18 | Do You Know What It Means | Martin Taylor |
| 3:21 | Beauty And The Beast | Huronia Radio Orchestra |
| 3:25 | Your Song | Francis Goya |
| 3:29 | With Or Without You | Mark Evans |
| 3:32 | Midnight Blue – Theme | Caravelli |
| 3:36 | I Need You | Steve White |
| 3:40 | Lover Come Back To Me | Jackie Gleason |
| 3:42 | Only Love Can Break A Heart | John Fox |
| 3:45 | Love Me Tender | Alec Gould |
| 3:48 | KNCT Weather | Bill Hecke |
| 3:48 | What Now My Love | Ferrante |
| 3:52 | Summer | John Gregory |
| 3:56 | Bye Bye Blues | Bert Kaempfert |
| 3:58 | Handbags & Gladrags | The Royal Philharmonic Orchestra |
| 3:59 | Time now for AP Network News… | @AP on KNCT.org |
| 4:03 | Old Fashioned Way | Ronnie Aldrich |
| 4:07 | Half The Way | Lex De Azevedo |
| 4:09 | Misty | 101 Strings |
| 4:12 | Chitty Chitty Bang Bang | Percy Faith |
| 4:16 | Never Can Say Goodbye | Victor Vanacore |
| 4:19 | We’ve Got Tonight | Ronnie Price |
| 4:21 | All I Need | Pat Valentino |
| 4:24 | Don’t Let Sun Catch You Crying | Nick Ingman |
| 4:27 | What A Wonderful World | Carl Doy |
| 4:31 | And The Angels Sing | Herb Alpert & The Tijuana Brass |
| 4:34 | Ben | Paul Keogh |
| 4:36 | Wonderland By Night | Richard Clayderman |
| 4:40 | White on White | Henry Mancini |
| 4:42 | How Sweet | Rod Best – http://www.rodbestmusic.com |
| 4:46 | KNCT Weather | Bill Hecke |
| 4:47 | Love Is Blue | Lawrence Welk Orchestra |
| 4:49 | Handy Man | Horizons |
| 4:52 | Come In From The Rain | Frank Chacksfield |
| 4:55 | Poor Side Of Town | Victor Vanacore |
| 4:59 | Time now for AP Network News… | @AP on KNCT.org |
| 5:03 | Tammy | Bob Blom |
| 5:05 | Hurt So Bad | Lex de Azevedo |
| 5:08 | Cat’s In The Cradle | Bekker/Kavanagh |
| 5:11 | I Started A Joke | Bill Gerhardt |
| 5:15 | A Time For Love | Percy Faith |
| 5:19 | Too Much Heaven | Paul Mauriat |
| 5:22 | Music of Hope | Tim Janis |
| 5:26 | Snowbird | Fifty Guitars |
| 5:28 | If I Fell | Hollyridge Strings |
| 5:30 | Dreamlover | James Galway |
| 5:34 | Saving All My Love For You | Johnny Arthey |
| 5:37 | Without You | Laurindo Almeida |
| 5:40 | September Morn | John Gregory |
| 5:44 | Wigwam | Caravelli |
| 5:46 | KNCT Weather | Bill Hecke |
| 5:47 | My Foolish Heart | Mantovani |
| 5:51 | Words Get In The Way | Pat Valentino |
| 5:54 | Overjoyed | Nick Ingman |
| 5:57 | The Mayborn Science Theater | StarsAtNight.org |
| 5:57 | Allen Sandage | StarDate.org |
| 5:59 | StarDate | KNCT.org |
| 5:59 | Time now for AP Network News… | @AP on KNCT.org |
| 6:02 | The Barrets | KNCT Founders Club |
| 6:03 | I’ve Got A Crush On You | Frank Sinatra / Barbara Streisand |
| 6:06 | All The Things You Are | Ronnie Aldrich |
| 6:10 | The Very Thought Of You | Tony Bennett |
| 6:14 | RPM Power Sports | (254) 466-5298 |
| 6:15 | City of New Orleans | John Denver |
| 6:18 | P.S. I Love You | Hollyridge Strings |
| 6:20 | McLane Intelligence Solutions | McLaneIntel.com |
| 6:20 | KNCT Weather | Bill Hecke |
| 6:21 | Coryell Museum and Historical Center | (254) 865-5007 or coryellmuseum.com |
| 6:22 | Since I Fell For You | Jack Jones |
| 6:25 | When I Fall In Love | Natalie Cole and Nat King Cole |
| 6:29 | IFR Flight Training School | Mark Wilson at (512) 751-MARK |
| 6:30 | Tanya Holloway of Stamford | TumbleweedSmith.com |
| 6:32 | IFR Flight Training School | Mark Wilson at (512) 751-MARK |
| 6:32 | DownsizeMyHome.biz | (512) 962-2240 |
| 6:33 | Let It Be Me | Roger Williams |
| 6:35 | Hello Again | Neil Diamond |
| 6:39 | Goodbye To Love | The Carpenters |
| 6:42 | Loves Grown Deep | Ron Goodwin |
| 6:45 | Venus | Johnny Mathis |
| 6:48 | KNCT Weather Center | McLaneIntel.com |
| 6:48 | KNCT Weather | Bill Hecke |
| 6:49 | Patriot Plumbing | (254) 246-7913 |
| 6:49 | Sophisticated Lady | Linda Ronstadt |
| 6:53 | Didn’t We Almost Have It All | Simon Park |
| 6:56 | Our Love Was Young | 101 Strings |
| 6:59 | Time now for AP Network News… | @AP on KNCT.org |
| 7:02 | Listener Member in Salado | KNCT Founders Club |
| 7:03 | Kissing A Fool | Michael Buble’ |
| 7:06 | Sea Of Glass | Adolfo Viguera |
| 7:08 | I Remember You | Diana Krall |
| 7:12 | For Jacob and Henry | KNCT Founders Club |
| 7:12 | Hey There | Bette Midler |
| 7:16 | We May Never Pass This Way | Lex de Azevedo |
| 7:19 | Lost Without Your Love | Bread |
| 7:21 | KNCT Weather Center | McLaneIntel.com |
| 7:22 | KNCT Weather | Bill Hecke |
| 7:26 | Peace Christian Church | Peace-Christian.org |
| 7:27 | Dust in the Wind | Kansas |
| 7:31 | Old Fashioned Love Song | Chet Atkins |
| 7:33 | Solitaire | Neil Sedaka |
| 7:39 | Toni & Kay in Schulenberg | KNCT Founders Club |
| 7:39 | You’ll Never Know | Bobby Darin |
| 7:42 | Maria Elena | Los Indios Tabajaras |
| 7:45 | Just The Way You Are | Billy Joel |
| 7:48 | Danny Boy | Andy Williams |
| 7:51 | McLane Intelligence Solutions | McLaneIntel.com |
| 7:52 | KNCT Weather | Bill Hecke |
| 7:57 | Miss Jean | KNCT Founders Club |
| 7:57 | This Is My Song | Percy Faith |
| 8:00 | Time now for AP Network News… | @AP on KNCT.org |
| 8:03 | Unity Spiritual Center Georgetown | UnityGeorgetown.org |
| 8:04 | Medley: Aquarius – Let the Sunshine | The 5th Dimension |
| 8:08 | Candle In The Wind | Pat Valentino |
| 8:11 | My Heart Stood Still | Perry Como |
| 8:14 | Come Saturday Morning | The Stardust Voices |
| 8:18 | Village Mill Antiques | (254) 947-3775 |
| 8:19 | Greatest Day | The Regency Philharmonic Orchestra |
| 8:22 | Nancy (With the Laughing Face) | The Four Freshmen |
| 8:25 | Call Me Irresponsible | Julie London |
| 8:28 | Eres Tu | Sonny James |
| 8:31 | The Daily Dose Radio Show | Mitch Anthony |
| 8:33 | Lisa Phelps of Nolanville | KNCT Founders Club |
| 8:33 | You Are Everything | Vanessa Williams |
| 8:37 | I Got It Bad and That Ain’t Good | Dinah Shore |
| 8:39 | Without Her | Peter Nero |
| 8:42 | I’m In The Mood For Love | Rod Stewart |
| 8:45 | My Foolish Heart | Billy Eckstine |
| 8:48 | Hello Goodbye | Nick Ingman |
| 8:51 | KNCT Weather Center | McLaneIntel.com |
| 8:51 | KNCT Weather | Bill Hecke |
| 8:53 | Karen Lisowski | In Memory of Georgie Hamster |
| 8:53 | Ferry ‘Cross The Mersey | John Fox |
| 8:55 | The Twelfth Of Never | Manuel |
| 8:58 | Desperado | Dick Bakker |
| 8:59 | Time now for AP Network News… | @AP on KNCT.org |
| 9:02 | Devereaux Jewelers | www.devereauxjewelers.com |
| 9:03 | One Morning In May | Mel Torme |
| 9:06 | Little Jeanie | Bobby Crush |
| 9:09 | Now or Never | Josh Groban |
| 9:13 | In Love In Vain | Eydie Gorme |
| 9:16 | In Loving Memory of Sandy Gibson | KNCT Founders Club |
| 9:17 | Rhapsody In Blue | Lex de Azevedo |
| 9:20 | Danny Boy | Grace Knight |
| 9:23 | A Song of Joy | Gunter Noris |
| 9:26 | Fields Of Gold | London Starlight Orchestra |
| 9:30 | SliceOfHeavenEducationalFarm.org | (254) 944-9212 |
| 9:30 | The Ever Green Stone | EarthDate.org |
| 9:32 | Slice of Heaven Educational Farm | (254) 944-9212 |
| 9:32 | So Many Stars | Sergio Mendez |
| 9:37 | Easy | Commodores |
| 9:41 | Here’s That Rainy Day | Stanley Black |
| 9:44 | Funny How Time Slips Away | Roger Whittaker |
| 9:49 | McLane Intelligence Solutions | McLaneIntel.com |
| 9:49 | KNCT Weather | Bill Hecke |
| 9:49 | Thank You to the Caregivers | KNCT Founders Club |
| 9:50 | Bewitched, Bothered, And Bewildered | Doris Day |
| 9:52 | Song For Guy | Elton John |
| 9:56 | It’s My Turn | Ronnie Aldrich |
| 9:59 | Time now for AP Network News… | @AP on KNCT.org |
| 10:02 | Garlyn Shelton Family of Dealerships | GarlynShelton.com |
| 10:03 | Watch What Happens | Laura Pursell |
| 10:06 | Do You Know The Way To San Jose? | John Fox |
| 10:08 | Les Bicyclettes De Belsize | Engelbert Humperdinck |
| 10:12 | Top Of The World | Vic Damone |
| 10:15 | A Bill Hecke Fan in Austin | KNCT.org Founders Club |
| 10:15 | Only A Rose | London Promenade Orchestra |
| 10:19 | Stardust | Harry Connick, Jr. |
| 10:25 | Gone With The Wind | June Hutton |
| 10:27 | Out Of My Dreams | Mantovani & His Orchestra |
| 10:30 | Slice of Heaven Educational Farm | (254) 944-9212 |
| 10:30 | Clownfish | Science and the Sea |
| 10:32 | Slice of Heaven Educational Farm | (254) 944-9212 |
| 10:33 | Hello Stranger | Queen Latifah |
| 10:35 | Love’s Lines, Angles and Rhymes | The 5th Dimension |
| 10:39 | Quando, Quando, Quando | Engelbert Humperdinck |
| 10:43 | Silence Is Golden | The Tremeloes |
| 10:46 | Annie’s Song | John Denver |
| 10:49 | KNCT Weather Center | McLaneIntel.com |
| 10:49 | KNCT Weather | Bill Hecke |
| 10:52 | Medigap Plans For You | (512) 791-4000 |
| 10:53 | Put A Little Love In Your Heart | Johnny Douglas |
| 10:56 | Summertime | Alec Gould |
| 10:59 | Time now for AP Network News… | @AP on KNCT.org |
| 11:02 | Soils Control International | KNCT Founders Club |
| 11:03 | Dreamlover | Ricky Nelson |
| 11:05 | Time In A Bottle | Horizons |
| 11:09 | Stranger In Town | Mel Torme |
| 11:12 | Memory | Michael Crawford |
| 11:17 | ElementsMassage.com/marketheights | (254) 432-4463 |
| 11:18 | You Don’t Own Me | Lex De Azevedo |
| 11:20 | Beautiful Boy | Celine Dion |
| 11:23 | The Look Of Love | Dusty Springfield |
| 11:27 | Come Saturday Morning | Roger Williams |
| 11:30 | Little Darlin | SoundBeat.org |
| 11:31 | An Anonymous Friend in Waco | KNCT Founders Club Member |
| 11:32 | It Could Happen To You | Eydie Gorme |
| 11:35 | Old Cape Cod | Patti Page |
| 11:38 | Remembering Antonio | Roberto Perero |
| 11:41 | Love Me Or Leave Me | Doris Day |
| 11:43 | Sing A Song | The Modernaires |
| 11:46 | Fly Me To The Moon | Joe Harnell |
| 11:48 | KNCT Weather Center | McLaneIntel.com |
| 11:48 | KNCT Weather | Bill Hecke |
| 11:52 | WhiteOrchidFloral.net | (254) 350-9240 |
| 11:52 | I Will Wait For You | Geoff Love |
| 11:55 | Make It With You | Henry Mancini & Doc Severinsen |
| 11:58 | You Don’t Have To Be A Star | Frank Chacksfield |
| 11:59 | Time now for AP Network News… | @AP on KNCT.org |
| 12:02 | In Honor of Helen and Carla | KNCT Founders Club |
| 12:03 | Just Friends | Sarah Vaughan |
| 12:06 | Yester Me, Yester You, Yesterday | Johnny Gregory |
| 12:09 | Baby, I’m A Want You | Bread |
| 12:12 | It’s My Turn | Diana Ross |
| 12:16 | FultonOysterFest.org | KNCT Founders Club |
| 12:16 | Girl | Bob Blom |
| 12:19 | Maria | Andy Williams |
| 12:22 | September In The Rain | Jo Stafford |
| 12:25 | Nature Boy | Earl Klugh |
| 12:29 | IFR Flight Training School | Mark Wilson at (512) 751-MARK |
| 12:30 | Tanya Holloway of Stamford | TumbleweedSmith.com |
| 12:32 | IFR Flight Training School | Mark Wilson at (512) 751-MARK |
| 12:32 | MosaicGardenTreasures.com | (254) 368-0246 |
| 12:33 | All That I’m Allowed | Elton John |
| 12:38 | You Leave Me Breathless | Ella Fitzgerald |
| 12:41 | You Belong To Me | Nick Ingman |
| 12:44 | Please Mister Please | Olivia Newton John |
| 12:47 | Mona Lisa | Nat “King” Cole |
| 12:50 | McLane Intelligence Solutions | McLaneIntel.com |
| 12:51 | KNCT Weather | Bill Hecke |
| 12:54 | Unity Church of the Hills | unityhills.org |
| 12:55 | Still | John Fox |
| 12:58 | Fragile | John Tesh |
| 12:59 | Time now for AP Network News… | @AP on KNCT.org |
| 13:02 | Credit Repair of Texas | FundMyBusinessLLC.com |
| 13:04 | You’ll Never Know | Grace Knight |
| 13:08 | Whiter Shade of Pale | Giovanni |
| 13:12 | Time In A Bottle | Jim Croce |
| 13:14 | No Getting Over You | Gary Puckett |
| 13:17 | Ruth Walden and Fred Ganske | KNCT Founders Club |
| 13:18 | Never My Love | Lex De Azevedo |
| 13:21 | Return To Me | Dean Martin |
| 13:23 | Early Autumn | Jo Stafford |
| 13:26 | Twin Lights | Tim Janis |
| 13:30 | Little Darlin | SoundBeat.org |
| 13:31 | Scott Z. Hughes, Attorney at Law | (254) 493-9927 |
| 13:32 | Spanish Rose | Van Morrison |
| 13:35 | No Two People | Steve Lawrence & Eydie Gorme |
| 13:37 | Then The Morning Comes | David Benoit |
| 13:40 | This Masquerade | Vic Damone |
| 13:44 | Wake The Town & Tell The People | Les Baxter |
| 13:47 | This Time | Earl Klugh |
| 13:50 | KNCT Weather Center | McLaneIntel.com |
| 13:51 | KNCT Weather | Bill Hecke |
| 13:54 | Mary’s Nest | MarysNest.com |
| 13:55 | Night And Day | Richard Clayderman |
| 13:58 | More Than A Woman | Percy Faith |
| 13:59 | Time now for AP Network News… | @AP on KNCT.org |
| 14:02 | Southwind Apartments | (254) 757-2272 |
| 14:03 | El Paso | Marty Robbins |
| 14:07 | Walk On By | Paul Fenoulhet |
| 14:11 | Change Partners | Sammy Davis Jr. |
| 14:14 | Jim Wright Company | (254)526-5117 JWCRentals.com |
| 14:15 | I’ll Get By | The Clark Sisters |
| 14:17 | St. Tropez Highway | Horizons |
| 14:21 | Getting to Know You | James Taylor |
| 14:24 | Here and Now | Luther Vandross |
| 14:29 | Slice of Heaven Educational Farm | (254) 944-9212 |
| 14:30 | Clownfish | Science and the Sea |
| 14:32 | Slice of Heaven Educational Farm | (254) 944-9212 |
| 14:32 | You Only Live Twice | Pat Valentino |
| 14:35 | The Music of the Night | Susan Boyle feat Michael Crawford |
| 14:40 | Wildfire | Michael Martin Murphey |
| 14:45 | Last Waltz | Caravelli |
| 14:48 | Gentle On My Mind | Patti Page |
| 14:51 | KNCT Weather Center | McLaneIntel.com |
| 14:51 | KNCT Weather | Bill Hecke |
| 14:54 | Wellspring United Methodist Church | WellUMC.org |
| 14:55 | Catch A Falling Star | Perry Como |
| 14:57 | Rag Doll | Nick Ingman |
| 14:59 | Time now for AP Network News… | @AP on KNCT.org |
| 15:02 | George Smith | KNCT Founders Club |
| 15:03 | Watch What Happens | Frank Sinatra |
| 15:05 | Till | 101 Strings |
| 15:09 | What A Wonderful World | Tony Bennett & K.D. Lang |
| 15:12 | Young at Heart | Barry Manilow |
| 15:16 | WeDontDie.com | KNCT Founders Club |
| 15:17 | Windmills Of Your Mind | Lex De Azevedo |
| 15:19 | So Many Stars | Johnny Mathis |
| 15:23 | L-O-V-E | Nat King Cole |
| 15:26 | Peaceful | Magic Strings |
| 15:29 | SliceOfHeavenEducationalFarm.org | (254) 944-9212 |
| 15:29 | The Ever Green Stone | EarthDate.org |
| 15:31 | Slice of Heaven Educational Farm | (254) 944-9212 |
| 15:31 | Speak Low | Barbra Streisand |
| 15:35 | Bless the Beasts & Children | The Carpenters |
| 15:39 | You Take My Breath Away | Ronnie Aldrich |
| 15:42 | Sundown | Gordon Lightfoot |
| 15:45 | Long, Long Time | Linda Ronstadt |
| 15:50 | McLane Intelligence Solutions | McLaneIntel.com |
| 15:50 | KNCT Weather | Bill Hecke |
| 15:50 | Cedar Park Lock and Key | (512)258-1803 or CedarParkLockandKey.com |
| 15:51 | Blue Moon | Francis Goya |
| 15:54 | Nadia’s Theme | Roger Williams |
| 15:57 | A Man And A Woman | James Last |
| 15:59 | Time now for AP Network News… | @AP on KNCT.org |
| 16:02 | WoodsBloomingFields.com | (254) 778-8506 |
| 16:03 | God Only Knows | Michael Buble’ |
| 16:08 | Silence Is Golden | Kai Warner |
| 16:11 | Heart Of Gold | Diana Krall |
| 16:13 | Remember Me | Daniel O’Donnell and Majella O’Donnell |
| 16:18 | George Smith | KNCT Founders Club |
| 16:18 | Wicked Game | Huronia Radio Orchestra |
| 16:20 | She | Glen Yarbrough |
| 16:23 | Long Lost Friend | Restless Heart |
| 16:27 | Stand Tall | Steve White |
| 16:30 | Tejas Apartments in Taylor | KNCT Founders Club |
| 16:30 | I Got a Name | Jim Croce |
| 16:33 | Landslide feat. Dave Chamberlain | Stacey Kent and John Parricelli |
| 16:37 | Taste Of Honey | Tijuana Brass |
| 16:40 | Mountain Greenery | Ella Fitzgerald |
| 16:42 | Till There Was You | Vic Damone |
| 16:44 | KNCT Weather Center | McLaneIntel.com |
| 16:45 | KNCT Weather | Bill Hecke |
| 16:51 | The Barrets | KNCT Founders Club |
| 16:51 | Save The Best For Last | Kim Waters |
| 16:54 | The Entertainer | The Mantovani Orchestra |
| 16:57 | The Mayborn Science Theater | StarsAtNight.org |
| 16:57 | Allen Sandage | StarDate.org |
| 16:59 | StarDate | KNCT.org |
| 16:59 | Time now for AP Network News… | @AP on KNCT.org |
| 17:03 | Windmills Of Your Mind | Jack Jones |
| 17:07 | Look What You’ve Done To Me | David Foster |
| 17:11 | The Way You Look Tonight | Andy Williams |
| 17:15 | September In The Rain | Annie Lennox |
| 17:18 | RPM Power Sports | (254) 466-5298 |
| 17:19 | What About Me | Lex De Azevedo |
| 17:22 | Angel Eyes | The Four Freshmen |
| 17:26 | Dream Along With Me | Perry Como |
| 17:29 | Send In The Clowns | Francis Moore |
| 17:32 | Coryell Museum and Historical Center | (254) 865-5007 or coryellmuseum.com |
| 17:33 | That’s Amore | Dean Martin |
| 17:36 | Dance With My Father | Celine Dion |
| 17:40 | Try A Little Tenderness | Norman Candler |
| 17:43 | Hey There | Sammy Davis Jr. |
| 17:46 | I’m Glad There Is You | Peggy Lee |
| 17:49 | KNCT Weather Center | McLaneIntel.com |
| 17:49 | KNCT Weather | Bill Hecke |
| 17:52 | DownsizeMyHome.biz | (512) 962-2240 |
| 17:53 | Love So Right | Skylark Strings |
| 17:56 | How Can You Mend A Broken Heart? | Pat Valentino |
| 17:58 | When He Shines | John Fox |
| 17:59 | Time now for AP Network News… | @AP on KNCT.org |
| 18:03 | Day By Day | Eydie Gorme |
| 18:05 | Jennifer Juniper | Art Greenslade |
| 18:08 | Don’t Get Around Much Anymore | Rod Stewart |
| 18:10 | When I Fall In Love | Julie London |
| 18:14 | i14 Sports Report, Episode 286 | Dan Hull |
| 18:22 | I’ll Get By | Horizons |
| 18:25 | In Her Eyes | Josh Groban |
| 18:30 | Oh What A Beautiful Morning | Gordan MacRae |
| 18:33 | All At Once | Fairfield Orchestra |
| 18:36 | Somewhere Over the Rainbow | Judy Garland |
| 18:40 | There Will Never Be Another You | Patty Andrews |
| 18:42 | This Guy’s In Love With You | Nicolas De Angelis |
| 18:45 | My Funny Valentine | Dinah Shore & Andre Previn |
| 18:49 | McLane Intelligence Solutions | McLaneIntel.com |
| 18:49 | KNCT Weather | Bill Hecke |
| 18:51 | I Haven’t Got Anything Better To Do | Natalie Cole |
| 18:55 | Last Song | James Galway |
| 18:58 | Our Love | John Gregory |
| 18:59 | Time now for AP Network News… | @AP on KNCT.org |
| 19:04 | 8 Tracks and 45s, Episode 10 | Dan Hull |
| 20:00 | Time now for AP Network News… | @AP on KNCT.org |
| 20:03 | I Love You For Sentimental Reasons | Laura Fygi |
| 20:07 | One Man’s Passion | Yanni |
| 20:10 | Like A Lover | Sergio Mendes & Brasil ’66 |
| 20:14 | Stars Fell On Alabama | The Stardust Voices |
| 20:17 | The Wishing Well | Percy Faith |
| 20:20 | It Had To Be You | Laura Pursell |
| 20:22 | Heart and Soul | Crystal Gayle |
| 20:25 | Happy Song | Frank Mills |
| 20:28 | Ebb Tide | The Platters |
| 20:30 | I’ll Be Seeing You | Bing Crosby |
| 20:33 | Play A Simple Melody | Horst Jankowski |
| 20:35 | Danny Boy | GENTRI |
| 20:39 | This Girl’s In Love with You | Rumer and Burt Bacharach |
| 20:44 | Hungry Eyes | Pat Valentino |
| 20:47 | KNCT Weather | Bill Hecke |
| 20:49 | The Need to Be | John Fox |
| 20:52 | A Groovy Kind Of Love | Nick Ingman |
| 20:55 | Early Morning Rain | Scott Cossu |
| 20:59 | Time now for AP Network News… | @AP on KNCT.org |
| 21:03 | Glory Of Love | Lex de Azevedo |
| 21:05 | Don’t Wanna Lose You | Horizons |
| 21:09 | Bali Ha’i | Manuel |
| 21:13 | Mull Of Kintyre | Dick Bakker |
| 21:17 | Every Breath You Take | London Starlight Orchestra |
| 21:21 | Take Without Giving | Sven Libaek |
| 21:25 | I Talk To The Trees | Mantovani & His Orchestra |
| 21:28 | She’s Always A Woman | Johnny Douglas |
| 21:32 | You Never Know | Jim Brickman |
| 21:35 | The Southampton Scene From Titanic | James Horner |
| 21:38 | And We Were Lovers | Percy Faith |
| 21:41 | Yesterday | José Feliciano |
| 21:44 | Against All Odds | Paul Johnson |
| 21:47 | KNCT Weather | Bill Hecke |
| 21:49 | Make It With You | Eric Cook |
| 21:52 | Walking In Rhythm | Frank Chacksfield |
| 21:55 | Under the Boardwalk | Bob Blom |
| 21:58 | I Wish You Love | Geoff Love |
| 21:59 | Time now for AP Network News… | @AP on KNCT.org |
| 22:03 | Lay It Back | Rod Best – http://www.rodbestmusic.com |
| 22:08 | Break Up To Make Up | Lex De Azevedo |
| 22:10 | I’ll Be Loving You | Charles Crawford |
| 22:14 | One Alone | London Promenade Orchestra |
| 22:17 | Sea Rose | Tim Janis |
| 22:20 | Moon River | James Last |
| 22:24 | Answer Me (Mütterlein) | Mantovani & His Orchestra |
| 22:27 | Ballade Pour Adeline | Richard Clayderman |
| 22:30 | All Through the Night | Pat Valentino |
| 22:33 | Ain’t No Mountain High Enough | IMG |
| 22:36 | I Will Follow Him | Franck Pourcel |
| 22:38 | A Lover’s Concerto | John Avery |
| 22:41 | Alfie | John Fox |
| 22:44 | KNCT Weather | Bill Hecke |
| 22:46 | After The Love Is Gone | Nick Ingman |
| 22:49 | I’m Not in Love | Caravelli |
| 22:52 | Put A Little Love In Your Heart | Simon Park |
| 22:55 | Lady Love Me One More Time | Horizons |
| 22:58 | Til There Was You | 101 Strings |
| 22:59 | Time now for AP Network News… | @AP on KNCT.org |
| 23:03 | Autumn Leaves | Roger Williams |
| 23:06 | Holly Holy | Lex de Azevedo |
| 23:08 | This Hotel | Percy Faith |
| 23:11 | California Dreamin’ | Ronnie Aldrich |
| 23:14 | Sentimental Journey | Francis Goya |
| 23:17 | Air of Yella | Fred Rabold |
| 23:19 | Haunting Melody | Lawrence Welk |
| 23:22 | All I Have To Do Is Dream | Ken Navarro |
| 23:25 | End Of The Innocence | Huronia Radio Orchestra |
| 23:29 | Holding Back The Years | Pat Valentino |
| 23:32 | Beauty And The Beast | Mike Strickland |
| 23:36 | The Lonely Bull | Herb Alpert & The Tijuana Brass |
| 23:38 | Wonderful, Wonderfull | John Fox |
| 23:41 | Beyond The Sea | Jean Michael |
| 23:45 | KNCT Weather | Bill Hecke |
| 23:46 | Blackbird | Steve Gray |
| 23:48 | Can You Feel The Love Tonight? | Steve Whiddon |
| 23:52 | Chi Mai | Ennio Morricone |
| 23:55 | Pama’s Angel | Ferrante |




