Election Day is tomorrow from 7 a.m. to 7 p.m.
You’ll need a photo ID to vote in Texas. Here’s a list of what you can show:
• A Texas driver’s license issued by the Texas Department of Public Safety.
• A Texas election identification certificate issued by the DPS.
• A Texas personal identification card issued by the DPS.
• A Texas handgun license issued by the DPS.
• A U.S. military identification card containing your photograph.
• A U.S. citizenship certificate containing your photograph.
• A U.S. passport (book or card).
If you don’t have an acceptable photo ID and cannot reasonably obtain one, you can bring a supporting form of ID and fill out a Reasonable Impediment Declaration. Here is the list of accepted supporting forms of ID:
• A copy of or an original government document that shows the voter’s name and an address, including the voter’s voter registration certificate.
• A copy of or an original current utility bill.
• A copy of or an original bank statement.
• A copy of or an original government check.
• A copy of or an original paycheck.
• A copy of or an original certified domestic (from a U.S. state or territory) birth certificate or a document confirming birth admissible in a court of law that establishes the voter’s identity (which may include a foreign birth document).
Voting locations for the November General Election are as follows:
| Site | City | Location Name and Address |
| 001 | BELTON | Belton Nazarene Church, 1701 Sparta Road, Belton, Texas 76513 |
| 002 | BELTON | Belton Annex, 550 E. 2nd Ave., Belton, Texas 76513 |
| 003 | BELTON | Christ the King Catholic Church, 210 E. 24th St., Belton, Texas 76513 |
| 004 | BELTON | Belton Senior Center, 842 S. Mitchell, Belton, Texas 76513 |
| 005 | MORGAN’S POINT | Morgan’s Point Event Center, 60 Morgan’s Point Blvd., Morgan’s Point Resort, Texas 76513 |
| 006 | LITTLE RIVER / ACADEMY | Bliss Community Center, 109 South Evans, LR/A, Texas 76554 |
| 007 | KILLEEN | Liberty Christian Center, 4107 Westcliff Rd Killeen, Texas 76543 |
| 008 | HOLLAND | Kuhlmann Civic Center, 100 West Travis Street, Holland, Texas 76534 |
| 009 | KILLEEN | Anderson Chapel A.M.E. Church, 1000 Jefferis Ave., Killeen, Texas 76543 |
| 010 | NOLANVILLE | J.W. Sims Community Center, 408 North 10th St., Nolanville, Texas 76559 |
| 011 | HARKER HEIGHTS | VFW Post 3892, 201 VFW Dr., Harker Heights, Texas 76548 |
| 012 | HARKER HEIGHTS | Harker Heights Parks & Recreation Center, 307 Millers Crossing, Harker Heights, Texas 76548 |
| 013 | SALADO | Salado Church of Christ Activities Center 217 N. Stagecoach Rd., Salado, TX 76571 |
| 014 | KILLEEN | Destiny Outreach Church, 101 N. W.S. Young Dr., Killeen, Texas 76541 |
| 015 | KILLEEN | Killeen Community Center, 2201 E. Veterans Memorial Blvd., Killeen, Texas 76543 |
| 016 | KILLEEN | Killeen Senior Center @ Lions Club Park, 1700 E. Stan Schleuter Loop, Killeen, Texas 76542 |
| 017 | KILLEEN | Grace Christian Center, 1401 E. Elms Rd., Killeen, Texas 76542 |
| 018 | HARKER HEIGHTS | St. Paul Chong Hasang Catholic Church 1000 E FM 2410 Harker Heights, Texas 76548 |
| 019 | EAST TRIMMIER | First Baptist Church of Trimmier, 6405 Chapparral Road, Killeen, Texas 76542 |
| 020 | TROY | Troy Community Center, 201 East Main Troy, TX 76579 |
| 021 | TEMPLE | VFW Post 1820, 3302 Airport Road, Temple, Texas 76504 |
| 022 | TEMPLE | Northside Church of Christ, 3401 N. 3rd Street, Temple, Texas 76501 |
| 023 | TEMPLE | A & E Storage, 4970 E Highway 190, Temple, Texas 76502 |
| 024 | TEMPLE | Cross Church on Birdcreek, 2202 Birdcreek Drive, Temple, Texas 76502 |
| 025 | TEMPLE | Immanuel Baptist Church, 1401 W. Central, Temple, Texas 76504 |
| 026 | TEMPLE | Wilson Parks & Recreation Center, 2205 Curtis B. Elliott Drive, Temple, Texas 76501 |
| 027 | TEMPLE | Temple Annex, 205 E. Central Ave., Temple, Texas 76501 |
| 028 | TEMPLE | Temple College Pavilion – Leopard Room, Room 2800, 130 E. Marvin R Felder Drive, Temple, Texas 76504 |
| 029 | CYCLONE | St. Joseph Catholic Church Fellowship Hall, 20120 Farm to Market Road 485, Burlington, TX 76519 |
| 030 | MOFFAT / STAMPEDE | First Baptist Church of Moffat, 13929 Moffat Road, Temple, Texas 76502 |
| 031 | ROGERS | First Baptist Church of Rogers, 5 Prairie, Rogers, TX 76569 |
| 032 | TEMPLE | First Church of the Nazarene, 5000 South 31st St. Temple, Texas 76502 |
| 033 | IVY GAP | 3275 Boys Ranch Road, Kempner, Texas 76539 |
| 034 | KILLEEN | Robert M. Shoemaker High School, 3302 Clear Creek Road, Killeen, Texas 76541 |
| 035 | KILLEEN | Killeen Annex, 304 Priest Dr., Killeen, Texas 76541 |
| 036 | KILLEEN | Central Fire Station, 207 North 28th Street, Killeen, Texas 76541 |
| 037 | KILLEEN | Skyline Baptist Church, 906 Trimmier Rd., Killeen, Texas 76541 |
| 038 | WEST TRIMMIER | West Bell Water Supply Office, 4201 Chaparral Road, Killeen, Texas 76540 |
| 039 | KILLEEN | Killeen Utilities Department, 210 W. Avenue C, Killeen, Texas 76541 |
| 040 | KILLEEN | Sugar Loaf Elementary School, 1517 Barbara Ln., Killeen, Texas 76549 |
| 041 | KILLEEN | Roy J. Smith Middle School, 6000 Brushy Creek Dr., Killeen, Texas 76549 |




